| LIST:1 OF PERSONS WHO PARTICIPATE IN THE PROCESS TO BECOME | |||||||||
| PETITITONER(YACHI) IN SUPREME COURT FOR DATED 9 MAY 2016 HEARING | |||||||||
| ( WHOM DOCUMENTS RECEIVED VIA ONLINE AND OFFLINE TILL 8 MAR 2016, except Shilpi Dhaka as we have not received her documents yet.) | |||||||||
| S.NO. | NAME OF DISTRICT | NAME OF THE CANDIDATE | |||||||
| 1 | BAREILLY | VINEETA CHAND | |||||||
| 2 | SHAHJAHANPUR | UDAY RAJ SINGH | |||||||
| 3 | SHAHJAHANPUR | SHIVRAJ | |||||||
| 4 | BAREILLY | BASUDEV | |||||||
| 5 | SHAHJAHANPUR | JAGDEESH PRASAD KOHLI | |||||||
| 6 | MAINPURI | ANAND PRAKASH | |||||||
| 7 | RAE BARELI | ALPANA YADAV | |||||||
| 8 | MAU | DHARMENDRA GAUTAM | |||||||
| 9 | MATHURA | LAXMI CHAND | |||||||
| 10 | BAGPAT | RANBIR SINGH | |||||||
| 11 | BAGPAT | KRISHAN PAL | |||||||
| 12 | BAGPAT | RAVINDRA PAL SINGH | |||||||
| 13 | BAGPAT | PUNAM RANI | |||||||
| 14 | ALLAHABAD | RAJ KUMAR | |||||||
| 15 | ALLAHABAD | SURESH KUMAR | |||||||
| 16 | ALLAHABAD | VIKRAMADITYA MAURYA | |||||||
| 17 | SHAHJAHANPUR | ANKIT PATEL | |||||||
| 18 | SHAHJAHANPUR | VINAY KUMAR VERMA | |||||||
| 19 | HAPUR | PERSHANT KUMAR SHARMA | |||||||
| 20 | HAPUR | PANKAJ KUMAR SHARMA | |||||||
| 21 | ETAH | PARVINDRA SINGH YADAV | |||||||
| 22 | ETAH | PRAVESH YADAV | |||||||
| 23 | ETAH | ANUPAM PRIYADARSHI | |||||||
| 24 | ETAH | SHIVAM GARG | |||||||
| 25 | KASGANJ | MUNEESH KUMAR TIWARI | |||||||
| 26 | SAMBHAL | PREM PAL | |||||||
| 27 | MEERUT | ANUJ KUMAR RASTOGI | |||||||
| 28 | ETAH | PREETI CHATURVEDI | |||||||
| 29 | HAPUR | USHA RANI AGARWAL | |||||||
| 30 | HAPUR | SANDEEP KUMAR | |||||||
| 31 | AGRA | MUKESH KUMAR | |||||||
| 32 | BABABANKI | DILIP KUMAR | |||||||
| 33 | KASGANJ | RAM NIWAS | |||||||
| 34 | KASGANJ | SANTOSH KUMAR | |||||||
| 35 | KASGANJ | SUNIL KUMAR | |||||||
| 36 | ETAH | AVANISH KUMAR SHAKYA | |||||||
| 37 | LUCKNOW | ANAMIKA MISHRA | |||||||
| 38 | ETAH | AJAY KUMAR MISHRA | |||||||
| 39 | KANPUR DEHAT | PRABHAT KUMAR SINGH | |||||||
| 40 | KANNAUJ | EKTA KATIYAR | |||||||
| 41 | KANNAUJ | MOHINI | |||||||
| 42 | ALIGARH | SARITA SINGH | |||||||
| 43 | ALIGARH | CHHAYA RANI | |||||||
| 44 | SHAHJAHANPUR | JYOTSNA MISHRA | |||||||
| 45 | PRATAPGARH | AKHILESH SINGH | |||||||
| 46 | HARDOI | ANIKET KUMAR | |||||||
| 47 | FIROZABAD | SARVESH KUMAR | |||||||
| 48 | UNNAO | KAMANA DEVI | |||||||
| 49 | RAE BARELI | SOHAN GUPTA | |||||||
| 50 | KANPUR NAGAR | RAHUL KUMAR JATAV | |||||||
| 51 | SHAHJAHANPUR | BHAMAR PAL SINGH | |||||||
| 52 | FAIZABAD | REETA YADAV | |||||||
| 53 | RAE BARELI | SATYAPAL | |||||||
| 54 | AGRA | PRADEEP KUMAR | |||||||
| 55 | AGRA | HEERENDRA SINGH | |||||||
| 56 | AGRA | RAKESH KUMAR | |||||||
| 57 | AURAIYIA | AUSAN SINGH | |||||||
| 58 | UNNAO | CHANDRA SHEKHAR | |||||||
| 59 | RAE BARELI | ATUL GIRI | |||||||
| 60 | UNNAO | OM PRAKASH SHUKLA | |||||||
| 61 | UNNAO | ANIL KUMAR MISHRA | |||||||
| 62 | MORADABAD | RUCHIKA RUHELA | |||||||
| 63 | RAE BARELI | ANUPAM PANDEY | |||||||
| 64 | RAE BARELI | SHIV PRAKASH VERMA | |||||||
| 65 | BAREILLY | KULDEEP SINGH | |||||||
| 66 | LUCKNOW | MOHD.KALIM | |||||||
| 67 | KANPUR NAGAR | JAIVEER SINGH | |||||||
| 68 | AMBEDKAR NAGAR | POOJA SONI | |||||||
| 69 | KANPUR NAGAR | ABHISHEK SHUKLA | |||||||
| 70 | KANPUR NAGAR | JYOTI RATHORE | |||||||
| 71 | SAHARANPUR | LOKESH KUMAR | |||||||
| 72 | LAKHIMPUR KHERI | RAMESH PRASAD | |||||||
| 73 | HARDOI | RAJNEESH KUMAR SHUKLA | |||||||
| 74 | HARDOI | DEEPAK KUMAR SHUKLA | |||||||
| 75 | LUCKNOW | LAXMI SAINI | |||||||
| 76 | SITAPUR | PINKY KATIYAR | |||||||
| 77 | ALIGARH | LODH KRISHNA KUMARI | |||||||
| 78 | HARDOI | DEVENDRA SINGH | |||||||
| 79 | KANPUR NAGAR | NEETA SINGH | |||||||
| 80 | GHAZIPUR | RAJESH RAM | |||||||
| 81 | GHAZIPUR | CHANDRASHEKHAR SAHANI | |||||||
| 82 | GHAZIPUR | DHARMENDRA KUMAR BARTI | |||||||
| 83 | GHAZIPUR | AKHILESH KUMAR | |||||||
| 84 | GHAZIPUR | SANTOSH KUMAR BHARATI | |||||||
| 85 | GHAZIPUR | SANJEEV KUMAR | |||||||
| 86 | BALLIA | AMITESH KUMAR SINGH | |||||||
| 87 | SHAHJAHANPUR | SWATANTRA BHARAT SINGH | |||||||
| 88 | SHAHJAHANPUR | PREM CHANDRA | |||||||
| 89 | KASGANJ | MUKENDRA SINGH NIRALA | |||||||
| 90 | AURAIYIA | PEEYUSH KUMAR | |||||||
| 91 | AURAIYIA | RAKESH KUMAR | |||||||
| 92 | BAREILLY | AKANKSHA VERMA | |||||||
| 93 | LUCKNOW | AKHILESH KUMAR MISHRA | |||||||
| 94 | MEERUT | PARVENDRA KUMAR | |||||||
| 95 | SHAHJAHANPUR | VINOD RAJPAT | |||||||
| 96 | AURAIYIA | HARIOM TIWARI | |||||||
| 97 | KUSHINAGAR | MOHD.RAFIK ANSARI | |||||||
| 98 | DEORIA | MEENA SRIVASTAV | |||||||
| 99 | DEORIA | RAVISHANKAR MISHRA | |||||||
| 100 | GORAKHPUR | SNEHLATA JAISWAL | |||||||
| 101 | SIDDHARTH NAGAR | JAI SHANKAR CHATURVEDI | |||||||
| 102 | JAUNPUR | JAGDISH KUMAR | |||||||
| 103 | KANPUR NAGAR | SHWETA SHARMA | |||||||
| 104 | UNNAO | JYOTIMA DUBEY | |||||||
| 105 | UNNAO | ANOOP KUMAR | |||||||
| 106 | FAIZABAD | HARI NATH PANDEY | |||||||
| 107 | SHAHJAHANPUR | NEETU DEVI | |||||||
| 108 | BALRAMPUR | ATIQUR RAHMAN | |||||||
| 109 | LAKHIMPUR KHERI | ANKIT VERMA | |||||||
| 110 | LAKHIMPUR KHERI | SANJAY KUMAR VERMA | |||||||
| 111 | SHAHJAHANPUR | MONIKA | |||||||
| 112 | UNNAO | RAJESHWAR SINGH | |||||||
| 113 | HARDOI | RAM KISHOR SAINI | |||||||
| 114 | UNNAO | DINESH KUMAR | |||||||
| 115 | UNNAO | ANITA DEVI | |||||||
| 116 | UNNAO | NAVNEET KUMAR | |||||||
| 117 | AGRA | LAL SINGH | |||||||
| 118 | AGRA | RAM NIWAS | |||||||
| 119 | AGRA | VISHNU SWAROOP | |||||||
| 120 | AGRA | AMIT KUMAR GUPTA | |||||||
| 121 | LUCKNOW | HARI SINGH | |||||||
| 122 | SIDDHARTH NAGAR | JAYA TRIPATHI | |||||||
| 123 | BUDAUN | GIRISH PAL SINGH | |||||||
| 124 | BUDAUN | GUNJAN GUPTA | |||||||
| 125 | BADAUN | RASHMI GAUTAM | |||||||
| 126 | BASTI | ASHWANI KUMAR CHAUDHARY | |||||||
| 127 | BASTI | DHIRENDRA KUMAR | |||||||
| 128 | BASTI | DEVENDRA KUMAR CHAUDHARY | |||||||
| 129 | SITAPUR | SHRI KRISHNA BAJPAI | |||||||
| 130 | GHAZIPUR | ASHOK CHAUHAN | |||||||
| 131 | LAKHIMPUR KHERI | ARTI SAXENA | |||||||
| 132 | LAKHIMPUR KHERI | VIMLESH KUMARI | |||||||
| 133 | LUCKNOW | KEERTI PAL | |||||||
| 134 | UNNAO | JITENDRA KUMAR | |||||||
| 135 | UNNAO | DILEEP KUMAR PRAJAPATI | |||||||
| 136 | HARDOI | RANJANA VERMA | |||||||
| 137 | UNNAO | MUKESH KUMAR | |||||||
| 138 | AZAMGARH | PURNIMA SINGH | |||||||
| 139 | BASTI | BHUVANESHWER RAM TRIPATHI | |||||||
| 140 | KANPUR NAGAR | SUSHIL KUMAR SACHAN | |||||||
| 141 | KUSHINAGAR | KSHAMA PANDEY | |||||||
| 142 | VARANASI | SANTOSH KUMAR SINGH | |||||||
| 143 | VARANASI | RAJESH KUMAR SINGH | |||||||
| 144 | GHAZIPUR | SADANAND RAI | |||||||
| 145 | VARANASI | KULDEEP NARAYAN SINGH | |||||||
| 146 | VARANASI | SHAILENDRA KUMAR TRIPATHI | |||||||
| 147 | LUCKNOW | INDRAJEET SHARMA | |||||||
| 148 | LUCKNOW | ANURAG BAJPAYEE | |||||||
| 149 | KANPUR NAGAR | REKHA | |||||||
| 150 | SITAPUR | PRASOON SINGH | |||||||
| 151 | AGRA | ABHAY SINGH | |||||||
| 152 | AGRA | SUNIL KUMAR | |||||||
| 153 | AGRA | PADAM SINGH | |||||||
| 154 | AGRA | MAHAVEER SINGH | |||||||
| 155 | ETAWAH | GITESH YADAV | |||||||
| 156 | FARRUKHABAD | JAGDEESH CHANDRA | |||||||
| 157 | KANPUR NAGAR | JITENDRA JAYANT | |||||||
| 158 | HARDOI | PRABHAKAR PANDEY | |||||||
| 159 | FATEHPUR | ANIL KUMAR | |||||||
| 160 | KANPUR NAGAR | YOGESH CHANDRA | |||||||
| 161 | FATEHPUR | ANIL KUMAR | |||||||
| 162 | KANPUR NAGAR | ALOK BAJPAI | |||||||
| 163 | FIROZABAD | VISWA NATH | |||||||
| 164 | KANPUR NAGAR | MAHENDRA KUMAR MAURYA | |||||||
| 165 | UNNAO | VIVEK KUMAR | |||||||
| 166 | FIROZABAD | PARAS NATH | |||||||
| 167 | AURAIYIA | RAVI KANT | |||||||
| 168 | UNNAO | SMRITI KUSHWAHA | |||||||
| 169 | HARDOI | PREETI SHUKLA | |||||||
| 170 | SULTANPUR | RAM ADHIN | |||||||
| 171 | SHRAWASTI | SATYAWATI | |||||||
| 172 | FAIZABAD | ANJALI SRIVASTAVA | |||||||
| 173 | RAE BARELI | VARSHA SHUKLA | |||||||
| 174 | KANPUR DEHAT | SANJEEV KUMAR PANDEY | |||||||
| 175 | KANPUR NAGAR | SHWETA GUPTA | |||||||
| 176 | KAPUR NAGAR | MOHAN SINGH | |||||||
| 177 | GORAKHPUR | PRIYANKA DUBEY | |||||||
| 178 | RAE BARELI | ARADHANA AWASTHI | |||||||
| 179 | SITAPUR | DURGESH MOHAN | |||||||
| 180 | SITAPUR | NILAY MISHRA | |||||||
| 181 | SITAPUR | MAYANK BAJPAI | |||||||
| 182 | SITAPUR | VIJAY KUMAR AWASTHI | |||||||
| 183 | AURAIYA | JYOTI | |||||||
| 184 | KUSHINAGAR | KM ARCHANA PANDEY | |||||||
| 185 | KANNAUJ | DEEPESH KUMAR | |||||||
| 186 | KANPUR NAGAR | PRADEEP KUMAR VERMA | |||||||
| 187 | KANNAUJ | PRAFULAR VISHWASH | |||||||
| 188 | FAIZABAD | RAKESH KUMAR SINGH | |||||||
| 189 | KANNAUJ | SARVESH KUMAR | |||||||
| 190 | MAINPURI | CHAUHAN SANDEEEP SINGH | |||||||
| 191 | AURAIYA | SUNIL KUMAR | |||||||
| 192 | AURAIYA | MANOJ KUMAR | |||||||
| 193 | AURAIYA | BIMAL PRATAP SINGH | |||||||
| 194 | AURAIYA | SARVENDRA BABU | |||||||
| 195 | AURAIYA | KAVITA VERMA | |||||||
| 196 | AURAIYA | POOJA RATHAUR | |||||||
| 197 | SITAPUR | VIRESH PRATAP SINGH | |||||||
| 198 | SITAPUR | PRADIP KUMAR | |||||||
| 199 | HAMIRPUR | DHARMENDRA KUMAR | |||||||
| 200 | MAHOBA | RAKESH BABU | |||||||
| 201 | MAHOBA | BRIJENDRA KUMAR SONI | |||||||
| 202 | CHANDAULI | PRADEEP KUMAR YADAV | |||||||
| 203 | SITAPUR | DHARMENDRA KUMAR PANDEY | |||||||
| 204 | GHAZIPUR | BRIJESH SINGH YADAV | |||||||
| 205 | AGRA | SHAHJAD KHAN | |||||||
| 206 | LUCKNOW | DEEPTI MISHRA | |||||||
| 207 | SIDDHARTH NAGAR | AMBAR NATH | |||||||
| 208 | UNNAO | DEVENDRA SINGH | |||||||
| 209 | UNNAO | RAM LAKHAN | |||||||
| 210 | LUCKNOW | VINOD KUMAR | |||||||
| 211 | HARDOI | VIMLESH KUMAR SAVITA | |||||||
| 212 | HARDOI | CHANDRA PAL SINGH | |||||||
| 213 | HARDOI | RAJ PRAKASH | |||||||
| 214 | SITAPUR | SANT RAM TRIPATHI | |||||||
| 215 | HARDOI | HIMANSHI | |||||||
| 216 | FAIZABAD | SAVITA KUMARI | |||||||
| 217 | RAE BARELI | ARVIND PRATAP SINGH | |||||||
| 218 | BARABANKI | DUSHYANT PRATAP SINGH | |||||||
| 219 | RAE BARELI | DURGESH KUMAR SINGH | |||||||
| 220 | BARABANKI | SAVITA | |||||||
| 221 | UNNAO | RAJ KUMAR | |||||||
| 222 | JALAUN | SANGEETA TIWARI | |||||||
| 223 | JALAUN | KAMINI DIXIT | |||||||
| 224 | HARDOI | NITIN GUPTA | |||||||
| 225 | HARDOI | RAMPAL | |||||||
| 226 | KANPUR DEHAT | ANTIMA | |||||||
| 227 | HARDOI | RAJNISH KUMAR | |||||||
| 228 | LUCKNOW | DEEPAK KUMAR TIWARI | |||||||
| 229 | LUCKNOW | ANITA SINGH | |||||||
| 230 | LUCKNOW | LAL RATNAKAR SINGH | |||||||
| 231 | LUCKNOW | POOJA MAURYA | |||||||
| 232 | LUCKNOW | PRABHAT MAURYA | |||||||
| 233 | HARDOI | SANTOSH KUMAR | |||||||
| 234 | LUCKNOW | SUNAINA YADAV | |||||||
| 235 | LUCKNOW | REKHA KATHERIYA | |||||||
| 236 | LUCKNOW | SUDHIR KUMAR SINGH | |||||||
| 237 | PILIBHIT | PRASUN KUMAR GUPTA | |||||||
| 238 | BARABANKI | AMBALIKA SINGH | |||||||
| 239 | BARABANKI | MANOJ KUMAR VERMA | |||||||
| 240 | LUCKNOW | DINENDRA PAL | |||||||
| 241 | UNNAO | REENA RASTOGI | |||||||
| 242 | MORADABAD | SHEETAL | |||||||
| 243 | SITAPUR | BABITA VERMA | |||||||
| 244 | KANPUR DEHAT | PAWAN SRIVASTAVA | |||||||
| 245 | UNNAO | DHYAN CHADRA | |||||||
| 246 | BARABANKI | DHRAM CHAND | |||||||
| 247 | KANPUR NAGAR | MANISH CHANDRA | |||||||
| 248 | KANPUR NAGAR | KALPANA SINGH | |||||||
| 249 | LUCKNOW | DHARM CHAND | |||||||
| 250 | LUCKNOW | GARIMA SINGH | |||||||
| 251 | FAIZABAD | SURYA MANI TIWARI | |||||||
| 252 | LUCKNOW | PRIYATA VERMA | |||||||
| 253 | BARABANKI | SHIV KUMAR | |||||||
| 254 | LUCKNOW | NAHID SAMAN | |||||||
| 255 | SITAPUR | SEEMA | |||||||
| 256 | LUCKNOW | ARCHANA MISHRA | |||||||
| 257 | GORAKHPUR | PRIYA SINGH | |||||||
| 258 | GORAKHPUR | PRIYANKA SINGH | |||||||
| 259 | HARDOI | ABHISHEK TRIPATHI | |||||||
| 260 | HARDOI | LAXMI KANT SINGH | |||||||
| 261 | UNNAO | ABHISHEK KUMAR | |||||||
| 262 | SITAPUR | UPENDRA KUMAR SINGH | |||||||
| 263 | LUCKNOW | SHIVENDRA PRATAP SINGH | |||||||
| 264 | UNNAO | SUMITA DEVI | |||||||
| 265 | GHAZIPUR | ARCHANA YADAV | |||||||
| 266 | LAKHIMPUR KHERI | RAJ KUMAR VERMA | |||||||
| 267 | LUCKNOW | NISHA BHARTI | |||||||
| 268 | AGRA | PEETAM SINGH | |||||||
| 269 | AGRA | RAVI KUMAR GOSWAMI | |||||||
| 270 | AGRA | BHUDEO PRASAD | |||||||
| 271 | AGRA | PINKEE | |||||||
| 272 | AGRA | KM RACHANA | |||||||
| 273 | SAMBHAL | ABHISHEK GUPTA | |||||||
| 274 | MEERUT | SHAKTI CHAUDHARY | |||||||
| 275 | SAMBHAL | KALEEM AKHTHER | |||||||
| 276 | SAMBHAL | SHADAB HASAN | |||||||
| 277 | LUCKNOW | SHWETA DUBEY | |||||||
| 278 | ALLAHABAD | BHARAT LAL | |||||||
| 279 | LUCKNOW | SHIV KUMAR | |||||||
| 280 | RAE BARELI | ARCHANA VERMA | |||||||
| 281 | LUCKNOW | AKHILESH KUMAR | |||||||
| 282 | LUCKNOW | RAJ KUMAR | |||||||
| 283 | BASTI | PRITI CHAUDHARY | |||||||
| 284 | SAMBHAL | AFZAL HUSAIN | |||||||
| 285 | SAMBHAL | MOHAMMAD TALIB | |||||||
| 286 | SAMBHAL | DANISH ALI | |||||||
| 287 | SAMBHAL | SHUJA HUSAIN | |||||||
| 288 | SONEBHADRA | SUGRIVA | |||||||
| 289 | SONEBHADRA | ARUN PRATAP SINGH | |||||||
| 290 | HARDOI | DEVENDRA KUMAR SINGH | |||||||
| 291 | HARDOI | LAXMI MISRA | |||||||
| 292 | RAE BARELI | PUSHPA SINGH | |||||||
| 293 | LUCKNOW | TRIPTI MISHRA | |||||||
| 294 | UNNAO | JYOTI SAXENA | |||||||
| 295 | UNNAO | JAY LAXMI PANDEY | |||||||
| 296 | UNNAO | SHEELA SHARMA | |||||||
| 297 | HARDOI | ASHISH KUMAR MISHRA | |||||||
| 298 | HARDOI | ABHISHEK KUMAR TIWARI | |||||||
| 299 | HATHRAS | PRASHANT KUMAR | |||||||
| 300 | AURAIYA | NEHA GUPTA | |||||||
| 301 | LUCKNOW | SEEMA YADAV | |||||||
| 302 | LUCKNOW | KANCHAN PAL | |||||||
| 303 | AZAMGARH | SADHANA SINGH | |||||||
| 304 | BALLIA | SANTOSH KUMAR YADAV | |||||||
| 305 | AURAIYA | KANCHAN | |||||||
| 306 | ETAH | HIRDESH KUMAR | |||||||
| 307 | KANNAUJ | VIJAI PAL | |||||||
| 308 | KANNAUJ | SHIV KUMAR SINGH | |||||||
| 309 | KANNAUJ | JAIPAL SINGH | |||||||
| 310 | KANNAUJ | JAIPAL SINGH | |||||||
| 311 | MAINPURI | DEVESH KUMAR | |||||||
| 312 | MAINPURI | SATENDRA KUMAR | |||||||
| 313 | MAINPURI | VINOD KUMAR | |||||||
| 314 | MAINPURI | SHYAM SINGH | |||||||
| 315 | HARDOI | NIKITA SRIVASTAV | |||||||
| 316 | SITAPUR | DILIP KUMAR VERMA | |||||||
| 317 | FAIZABAD | RAM NARAYAN | |||||||
| 318 | AURAIYA | RUCHI MISHRA | |||||||
| 319 | RAE BARELI | ALOK SHUKLA | |||||||
| 320 | RAE BARELI | AKANKSHA SINGH | |||||||
| 321 | LUCKNOW | APARNA SHUKLA | |||||||
| 322 | SITAPUR | RAJNI YADAV | |||||||
| 323 | ALLAHABAD | ANURAG PATEL | |||||||
| 324 | UNNAO | UDAY BHANU | |||||||
| 325 | MIRZAPUR | BANARASI LAL PRAJAPATI | |||||||
| 326 | JAUNPUR | DEVENDRA KUMAR GAUTAM | |||||||
| 327 | KANPUR DEHAT | MAHESH KUMAR | |||||||
| 328 | FIROZABAD | MOHAMMAD AKEEL ANSARI | |||||||
| 329 | BAREILLY | PHOOL SABA | |||||||
| 330 | FAIZABAD | HEERA LAL | |||||||
| 331 | FAIZABAD | LAV KUMAR | |||||||
| 332 | SHAHJAHANPUR | RAZIA KHANAM | |||||||
| 333 | GORAKHPUR | ARVIND KUMAR | |||||||
| 334 | HARDOI | UDAY BHANU PRATAP | |||||||
| 335 | KANPUR NAGAR | SANTOSH KUMAR PANDEY | |||||||
| 336 | LUCKNOW | DIVYA PANDEY | |||||||
| 337 | HARDOI | JASAVANI SINGH PATEL | |||||||
| 338 | HARDOI | AJEET KUMAR KANAUJIA | |||||||
| 339 | FAIZABAD | SURENDER PANDEY | |||||||
| 340 | BAREILLY | KM SHIKHA SAXENA | |||||||
| 341 | JAUNPUR | CHHAYA SINGH | |||||||
| 342 | BARABANKI | SATYAWATI | |||||||
| 343 | BARABANKI | SANJAY KUMAR VERMA | |||||||
| 344 | FAIZABAD | NEELAM SINGH | |||||||
| 345 | LUCKNOW | SHAKTI SINGH | |||||||
| 346 | VARANASI | VANDANA SINGH | |||||||
| 347 | SITAPUR | EKTA MISHRA | |||||||
| 348 | KANPUR NAGAR | AMITA CHAUHAN | |||||||
| 349 | UNNAO | GITA DEVI | |||||||
| 350 | BANDA | VINEET KUMAR DWIVEDI | |||||||
| 351 | LUCKNOW | KARUNA SINDHU | |||||||
| 352 | KANPUR NAGAR | KAVITA BAJAJ | |||||||
| 353 | RAE BARELI | JYOTI KESWANI | |||||||
| 354 | KANPUR NAGAR | KANCHAN BALANI | |||||||
| 355 | MUZAFFER NAGAR | PREETI TYAGI | |||||||
| 356 | LUCKNOW | RACHITA SINGH | |||||||
| 357 | ALIGARH | PRIYANKA VERMA | |||||||
| 358 | SHRAWASTI | SATYENDRA BHOOSHAN TRIPATHI | |||||||
| 359 | AGRA | AJAY KUMAR | |||||||
| 360 | MUZAFFER NAGAR | SHARDA TYAGI | |||||||
| 361 | BABABANKI | RAJESH KUMAR MISRA | |||||||
| 362 | LUCKNOW | VISHAL KUMAR PAL | |||||||
| 363 | LUCKNOW | VIKRAM SINGH | |||||||
| 364 | LUCKNOW | VIRENDRA PRATAP | |||||||
| 365 | LUCKNOW | SUJEET KUMAR | |||||||
| 366 | KANPUR NAGAR | AWADH NARAYAN UTTAM | |||||||
| 367 | ETAWAH | BHIM RAW | |||||||
| 368 | VARANASI | REKHA | |||||||
| 369 | FATEHPUR | RAJ KUMAR | |||||||
| 370 | LUCKNOW | ADITYA MISHRA | |||||||
| 371 | LUCKNOW | RAVINDRA KUMAR PAL | |||||||
| 372 | UNNAO | GULAB LAL PATHAK | |||||||
| 373 | LUCKNOW | ABHISHEK KUMAR TRIVEDI | |||||||
| 374 | GHAZIPUR | ASHISH KUMAR PANDEY | |||||||
| 375 | LUCKNOW | REENA YADAV | |||||||
| 376 | UNNAO | KANHAIYA LAL MISHRA | |||||||
| 377 | HARDOI | ASHARAM | |||||||
| 378 | LUCKNOW | SAURABH SRIVASTAVA | |||||||
| 379 | JAUNPUR | VIVEK KUMAR GUPTA | |||||||
| 380 | LUCKNOW | S.V.KUMAR SONKAR | |||||||
| 381 | SITAPUR | ANOOP KUMAR PANDEY | |||||||
| 382 | LUCKNOW | SHIVANI MISHRA | |||||||
| 383 | KANPUR DEHAT | DINESH KUMAR | |||||||
| 384 | SULTANPUR | VINAY CHAURASIYA | |||||||
| 385 | LUCKNOW | AMIT SINGH | |||||||
| 386 | KANPUR NAGAR | NAVNEET MUDWEL | |||||||
| 387 | BANDA | MANJU DEVI | |||||||
| 388 | RAE BARELI | ANIL KUMAR GAUTAM | |||||||
| 389 | SITAPUR | VEERENDRA KUMAR | |||||||
| 390 | LUCKNOW | AWANTIKA SINGH | |||||||
| 391 | LUCKNOW | MALAYSAMEER SRIVASTAVA | |||||||
| 392 | KANPUR NAGAR | ARTI KATIYAR | |||||||
| 393 | MAINPURI | GYANENDRA PRATAP SINGH | |||||||
| 394 | LUCKNOW | SHASHANK UPADHAYAY | |||||||
| 395 | LUCKNOW | DEVVRAT YADAV | |||||||
| 396 | AURAIYA | ROHIT YADAV | |||||||
| 397 | SITAPUR | DEEPENDRA KUMAR SINGH | |||||||
| 398 | SITAPUR | SADHANA SINGH | |||||||
| 399 | SITAPUR | HEMLATA AWASTHI | |||||||
| 400 | BARABANKI | LAKSHMI MISHRA | |||||||
| 401 | LUCKNOW | AJIT KUMAR PANDEY | |||||||
| 402 | LUCKNOW | KAMINI AWASTHI | |||||||
| 403 | BASTI | ABDUL ASAD | |||||||
| 404 | LUCKNOW | VIBHA GUPTA | |||||||
| 405 | UNNAO | KANCHAN SINGH | |||||||
| 406 | FIROZABAD | AARTI | |||||||
| 407 | HARDOI | NAVEEN KUMAR VERMA | |||||||
| 408 | LUCKNOW | PRADEEP KUMAR MAURYA | |||||||
| 409 | KANPUR NAGAR | PRAGYA TRIVEDI | |||||||
| 410 | BARABANKI | SUMAN LATA | |||||||
| 411 | HARDOI | MADHUP MISRA | |||||||
| 412 | HARDOI | SATYA PRAKASH | |||||||
| 413 | LUCKNOW | DHEERENDRA MOHAN SONKAR | |||||||
| 414 | PILIBHIT | AJAY KUMAR TRIPATHI | |||||||
| 415 | LUCKNOW | VIJAY LAXMI PANDEY | |||||||
| 416 | LUCKNOW | RAKESH KUMAR RAWAT | |||||||
| 417 | LUCKNOW | AMARESH KUMAR | |||||||
| 418 | LUCKNOW | ARCHANA SHARMA | |||||||
| 419 | LUCKNOW | KRISHNA KUMAR SHARMA | |||||||
| 420 | LUCKNOW | MANISHA BARANWAL | |||||||
| 421 | LUCKNOW | MANDANI BARANAWAL | |||||||
| 422 | KANPUR NAGAR | RAKESH KUMAR TRIPATHI | |||||||
| 423 | KANPUR NAGAR | PRADEEP KUMAR PANDEY | |||||||
| 424 | LUCKNOW | KUSHLENDR KUMAR | |||||||
| 425 | RAE BARELI | JAI PRAKASH VERMA | |||||||
| 426 | BARABANKI | KULDEEP SAINI | |||||||
| 427 | GAZIPUR | ANJULI SINGH SHRINET | |||||||
| 428 | LUCKNOW | SUSHEEL SRIVASTAVA | |||||||
| 429 | BAHRAICH | RAVINDRA KUMAR | |||||||
| 430 | JAULAN | RAVI PRAKASH RATHOR | |||||||
| 431 | JALAUN | PRAVEEN KUMAR SRIVAS | |||||||
| 432 | JALAUN | SUNDEEP KUMAR SRIVAS | |||||||
| 433 | BASTI | BRAJ KUMAR CHAUDHARY | |||||||
| 434 | LUCKNOW | SHAILESH KUMARI | |||||||
| 435 | LUCKNOW | RENU MISHRA | |||||||
| 436 | SHAHJAHANPUR | AJAY KUMAR SHUKLA | |||||||
| 437 | LUCKNOW | MANOJ KUMAR AWASTHI | |||||||
| 438 | BARABANKI | VINOD KUMAR | |||||||
| 439 | BARABANKI | MOHAMMAD MATEEN | |||||||
| 440 | RAE BARELI | ALOK SHUKLA | |||||||
| 441 | BARABANKI | JITENDRA KUMAR | |||||||
| 442 | AZAMGARH | DURGA PRASAD | |||||||
| 443 | LUCKNOW | RAMESH KUMAR | |||||||
| 444 | LUCKNOW | ALOK SINGH | |||||||
| 445 | AZAMGARH | HARENDRA YADAV | |||||||
| 446 | MATHURA | PRIYA BHARDWAJ | |||||||
| 447 | BARABANKI | PRAMOD KUMAR | |||||||
| 448 | PRATAPGARH | BHAWNA SINGH | |||||||
| 449 | LUCKNOW | BRIJESH KUMAR | |||||||
| 450 | PRATAPGARH | AMBRISH KUMAR MISHRA | |||||||
| 451 | AZAMGARH | GIRI AKHILESH TIJU | |||||||
| 452 | GHAZIABAD | SANJEEV SHARMA | |||||||
