| LIST:- 2 OF PERSONS WHO PARTICIPATE IN THE PROCESS TO BECOME | |||||
| PETITITONER(YACHI) IN SUPREME COURT FOR DATED 9 MAY 2016 HEARING | |||||
| (WHOM DOCUMENTS RECEIVED VIA ONLINE AND OFFLINE TILL 15 MARCH) | |||||
| S.NO. | NAME OF DISTRICT | NAME OF THE CANDIDATE | TET ROLL NO. | TET SCORE | |
| 1 | BIJNOR | GAJANPAL SINGH | 050053007 | 89 | ONLINE |
| 2 | MUZZAFERNAGAR | SHILPI DHAKA | 02013522 | 92 | ONLINE |
| 3 | BARABANKI | KANCHAN | 08009253 | 94 | |
| 4 | BARABANKI | KM MADHUBALA VERMA | 08009977 | 87 | |
| 5 | BARABANKI | VINEET KUMAR | 08028147 | 88 | |
| 6 | BARABANKI | ARUN KUMAR | 27000002 | 89 | |
| 7 | BARABANKI | CHAMAN SINGH | 08005365 | 106 | |
| 8 | BARABANKI | VIVEK KUMAR | 07054032 | 108 | |
| 9 | KANPUR NAGAR | RAJESH BAJPAI | 16029131 | 100 | ONLINE |
| 10 | KANPUR NAGAR | GEETA SANKHWAR | 16012300 | 84 | |
| 11 | JALAUN | RAJENDRA KUMAR GAUTAM | 17011692 | 95 | |
| 12 | FATEHPUR | SHYAM SUNDAR | 16039951 | 87 | |
| 13 | FATEHPUR | SHASHI KANT SHUKLA | Awaited | 115 | |
| 14 | KANPUR NAGAR | VANDANA YADAV | 16044127 | 100 | |
| 15 | KANPUR NAGAR | GEETANJALI SRIVASTAVA | 16012362 | 88 | |
| 16 | KANPUR DEHAT | JIVAN PRAKASH KATIYAR | 16014231 | 106 | |
| 17 | KANPUR NAGAR | SUSHMA TRIPATHI | 16042770 | 106 | |
| 18 | KANPUR NAGAR | SHILPI RAI | 16038650 | 97 | |
| 19 | KANNAUJ | PRABHAKAR DUBEY | 16024986 | 100 | |
| 20 | KANPUR NAGAR | APARNA DWIVEDI | 16005285 | 106 | |
| 21 | FATEHPUR | SHARDA BHARTI | 15037346 | 87 | |
| 22 | KANPUR NAGAR | DEVENDRA SINGH | 16010559 | 98 | |
| 23 | KANPUR NAGAR | ASHISH TRIPATHI | 16007189 | 111 | |
| 24 | KANPUR NAGAR | UMA SHANKAR | 16043444 | 88 | |
| 25 | KANNAUJ | ASHOK KUMAR | 16007222 | 88 | |
| 26 | KANPUR NAGAR | SAURABH SINGH | 16036589 | 107 | |
| 27 | KANPUR NAGAR | AJAY KUMAR VERMA | 16046707 | 91 | |
| 28 | KANPUR NAGAR | SARIKA SINGH KAUSHIK | 16035587 | 104 | |
| 29 | KANPUR NAGAR | AKANSHA DIXIT | 16001296 | 105 | |
| 30 | KANPUR NAGAR | MUKESH KUMAR VERMA | 16020799 | 99 | |
| 31 | SITAPUR | VIPIN KUMAR SHUKLA | 07053716 | 111 | |
| 32 | KANPUR NAGAR | AKANSHA GUPTA | 16001299 | 104 | |
| 33 | KANPUR NAGAR | DEEPAK KUMAR DIXIT | 16048623 | 109 | |
| 34 | KANPUR NAGAR | BHAVANA SHRIVASTAV | 16008603 | 107 | |
| 35 | KANPUR NAGAR | ABYAKT CHANDRA BAJPAI | 16000450 | 100 | |
| 36 | KANPUR NAGAR | OM PRAKASH CHAURASYA | 16023437 | 98 | |
| 37 | KANPUR NAGAR | NAEK AKHTER | 16020915 | 93 | |
| 38 | KANPUR NAGAR | ANUP KUMAR | 16004712 | 92 | |
| 39 | KANPUR NAGAR | POONAM MISHRA | 16024683 | 97 | |
| 40 | KANPUR NAGAR | SANJAY KUMAR MISHRA | 16034732 | 97 | |
| 41 | KANPUR NAGAR | POOJA SHARMA | 16024366 | 99 | |
| 42 | KANPUR NAGAR | PRIYA DWIVEDI | 16027079 | 104 | |
| 43 | UNNAO | ALPANA MAURYA | 07012667 | 96 | |
| 44 | KANPUR NAGAR | PRIYA TIWARI | 16027138 | 90 | |
| 45 | UNNAO | VIVEK KUMAR DIXIT | 16046004 | 102 | |
| 46 | KANPUR NAGAR | SURESH KUMAR | 16042385 | 92 | |
| 47 | KANPUR NAGAR | INDU PANDEY | 16013414 | 99 | |
| 48 | KANPUR NAGAR | SANJAY KUMARI | 16034766 | 91 | |
| 49 | KANPUR NAGAR | REENA DEVI | 16031675 | 105 | |
| 50 | SHAHJANPUR | KAUSHAL KUMAR ARYA | 16015507 | 89 | |
| 51 | KANPUR NAGAR | BABITA PANDEY | 16008149 | 101 | |
| 52 | KANPUR NAGAR | SHAILENDRA KUMAR SRIVASTAVA | 16037286 | 102 | |
| 53 | KANPUR NAGAR | SANJEEV KUMAR DWIVEDI | 16034956 | 103 | |
| 54 | KANPUR NAGAR | AKHILESH KUMAR PATHAK | 16001485 | 93 | |
| 55 | KANPUR NAGAR | VIVEK KUMAR TIWARI | 16046037 | 105 | |
| 56 | KANPUR NAGAR | DEEPA | 16009830 | 100 | |
| 57 | KANPUR NAGAR | ANIL KUMAR SHUKLA | 16003388 | 109 | |
| 58 | KANPUR NAGAR | SANJAY YADAV | 16034833 | 108 | |
| 59 | KANPUR NAGAR | RADHA MOHAN | 16052967 | 112 | |
| 60 | JALAUN | AKHILESH MISHRA | Awaited | 105 | |
| 61 | KANPUR NAGAR | OM JI MISHRA | 16023393 | 112 | |
| 62 | KANPUR NAGAR | GHANANAND TIWARI | 07022351 | 102 | |
| 63 | UNNAO | VISHNU KUMAR MISHRA | 16045867 | 98 | |
| 64 | KANPUR NAGAR | RASHMI PANDEY | 16031056 | 101 | |
| 65 | KANPUR NAGAR | ROLI GUPTA | 16032990 | 106 | |
| 66 | KANPUR NAGAR | ABHISHEK MISHRA | 16000363 | 103 | |
| 67 | KANPUR NAGAR | BHARAT DIXIT | 16008539 | 111 | |
| 68 | KANPUR NAGAR | SHAKTI DIXIT | 16037485 | 94 | |
| 69 | UNNAO | SAURABH SHUKLA | 16036579 | 101 | |
| 70 | KANPUR NAGAR | SARVESH KUMAR PANDEY | 16036035 | 111 | |
| 71 | KANPUR NAGAR | RANJEETA SONKER | 16030825 | 87 | |
| 72 | KANPUR NAGAR | KAMINI TRIVEDI | 16015115 | 99 | |
| 73 | UNNAO | SUNITE KUMARI | 07003590 | 94 | |
| 74 | KANPUR NAGAR | JAGROOP | 15014075 | 90 | |
| 75 | KANPUR DEHAT | VINAY KUMAR | 16045151 | 108 | |
| 76 | KANPUR DEHAT | GOVIND KUMAR PAL | 16012553 | 91 | |
| 77 | KANPUR DEHAT | MAHENDRA PRATAP KASHYAP | 16018035 | 95 | |
| 78 | KANPUR DEHAT | AMIT KUMAR | 16002360 | 105 | |
| 79 | KANPUR DEHAT | MAHENDRA PRATAP SINGH | 16018044 | 110 | |
| 80 | KANPUR DEHAT | SARAL KUMAR | 16035486 | 96 | |
| 81 | KANPUR DEHAT | VINOD KUMAR | 16045554 | 95 | |
| 82 | KANPUR DEHAT | CHANDRA BHAN SINGH | 16009378 | 106 | |
| 83 | KANPUR DEHAT | AWADEHESH KUMAR | 16007980 | 105 | |
| 84 | KANPUR NAGAR | VIBHA DIXIT | 16044363 | 100 | |
| 85 | KANPUR NAGAR | SATYENDRA DIWAKER | 16036387 | 89 | |
| 86 | KANPUR NAGAR | RAJENDRA PRATAP | 16029090 | 93 | |
| 87 | KANPUR NAGAR | GARIMA GUPTA | 16011891 | 91 | |
| 88 | KANPUR DEHAT | BRAJESH KUMAR | 16009103 | 99 | |
| 89 | KANPUR NAGAR | VIJAYKANT | 16044483 | 100 | |
| 90 | KANNAUJ | NEERAJ KUMAR | 16021933 | 87 | |
| 91 | KANPUR NAGAR | KM. PRABHA SRIVASTAVA | 16024972 | 106 | |
| 92 | KANPUR NAGAR | SAPNA VERMA | 16035469 | 85 | |
| 93 | KANPUR NAGAR | RAJENDRA KUMAR RAJPUT | 16029071 | 104 | |
| 94 | KANPUR NAGAR | DINESH PAL | 16011322 | 108 | |
| 95 | KANPUR NAGAR | SARVESH KUMAR VISHWAKARMA | 16036050 | 103 | |
| 96 | KANPUR NAGAR | HARI OM RAJPUT | 16012912 | 99 | |
| 97 | KANPUR NAGAR | ARVIND SINGH CHAUHAN | 16006824 | 106 | |
| 98 | KANPUR NAGAR | RAKESH KESARWANI | 16029722 | 101 | |
| 99 | KANPUR NAGAR | GOPAL KRISHAN PANDEY | 16012503 | 112 | |
| 100 | KANPUR NAGAR | ARADHANA | 16005369 | 85 | |
| 101 | KANPUR NAGAR | SHAMIN NISHA | 16037806 | 83 | |
| 102 | FARRUKHABAD | VIMLESH KUMAR MATHURYA | 16045106 | 83 | |
| 103 | KANPUR NAGAR | REKHA | 16031974 | 85 | |
| 104 | FARRUKHABAD | BHUVNESH KUMAR MATHURIYA | 16008754 | 96 | |
| 105 | LUCKNOW | SHAILY SATISH | 07002500 | 105 | |
| 106 | SULTANPUR | RAKESH KUMAR SHUKLA | 07038316 | 115 | |
| 107 | LUCKNOW | DUSHYANT RAJAN | 07021694 | 87 | |
| 108 | SITAPUR | NIRMAL KUMAR SHUKLA | 07032114 | 109 | |
| 109 | SITAPUR | SUNEEL KUMAR SHUKLA | 07049656 | 104 | |
| 110 | BIJNOR | NAVIN KUMAR | 05011728 | 99 | |
| 111 | ALLAHABAD | RAGINI SINGH | 15027100 | 96 | |
| 112 | BARABANKI | AJEET KUMAR | 07011842 | 92 | |
| 113 | BARABANKI | VIJAY BAHADUR SINGH | 08027582 | 103 | |
| 114 | UNNAO | RAM PRASAD | 07000774 | 99 | |
| 115 | SAHARANPUR | MONIKA AARYA | 02019150 | 83 | |
| 116 | RAE BARELI | REENU TRIPATHI | 07040297 | 97 | |
| 117 | RAE BARELI | NISHA SRIVASTAVA | 07032258 | 97 | |
| 118 | RAE BARELI | PAWAN KUMAR | 07033147 | 97 | |
| 119 | RAE BARELI | KUMARI AMITA | 07026396 | 93 | |
| 120 | RAE BARELI | KIRAN YADAV | 07025644 | 92 | |
| 121 | RAE BARELI | KIRTI MISHRA | 07025690 | 107 | |
| 122 | RAE BARELI | SADHANA MISHRA | 07042135 | 97 | |
| 123 | RAE BARELI | DEEPANJALI SRIASTAVA | 07020191 | 102 | |
| 124 | RAE BARELI | UMA MAURYA | 07051446 | 90 | |
| 125 | RAE BARELI | ANAND KUMAR | 07013671 | 101 | |
| 126 | HARDOI | SARNAM BAHADUR | 07044137 | 86 | |
| 127 | LUCKNOW | KAMAL JIT KAUR | 2910100386 | 97 | |
| 128 | LUCKNOW | ARCHNA DWIVEDI | 07016451 | 99 | |
| 129 | LUCKNOW | RANJEET SINGH | 07039472 | 97 | |
| 130 | KUSHINAGAR | KM MAMTA PANDEY | 10009476 | 96 | |
| 131 | AGRA | PANKAJ KUMAR | 03018692 | 98 | |
| 132 | MAINPURI | MOHINI | 03039560 | 97 | |
| 133 | MAINPURI | MEENA BHADOURIYA | 03015352 | 97 | |
| 134 | AGRA | JOGENDRA SINGH CHAHAR | 03010658 | 108 | |
| 135 | ALIGARH | YOGENDERA KUMAR | 04024561 | 97 | |
| 136 | KANPUR DEHAT | DIPIKA TRIPATHI | 16011389 | 93 | |
| 137 | AGRA | PRIYA JAIN | 03021147 | 108 | |
| 138 | AGRA | SHVETANK KULASHRESHTH | 03032557 | 91 | |
| 139 | ETAWAH | PARVEEN JADAUN | 16023900 | 112 | |
| 140 | VARANASI | PRAMOD KUMAR DUBEY | 13027566 | 115 | |
| 141 | JAUNPUR | ARCHANA TIWARI | 13005927 | 103 | |
| 142 | VARANASI | BRAJRAJ MISHRA | 13009530 | 102 | |
| 143 | VARANASI | RANJANA TRIPATHI | 13033998 | 98 | |
| 144 | GHAZIPUR | GOVIND CHAUBEY | 1303647 | 102 | |
| 145 | CHANDAULI | SANJAY KUMAR YADAV | 13038157 | 92 | |
| 146 | VARANASI | AMRENDRA TIWARI | 13003214 | 97 | |
| 147 | BALLIA | RAMANAND SAGAR | 07038999 | 92 | |
| 148 | CHANDAULI | ABHAY PRATAP SINGH | 13000657 | 115 | |
| 149 | CHANDAULI | ANANDMANI PANDEY | 13003574 | 92 | |
| 150 | VARANASI | JAY PRAKASH YADAV | 1201122 | 92 | |
| 151 | CHANDAULI | SANGEETA | 32000261 | 86 | |
| 152 | VARANASI | VIKASH PARASAR | 13049911 | 109 | |
| 153 | CHANDAULI | SUNEET KUMAR SINGH | 13016742 | 114 | |
| 154 | CHANDAULI | KAMLESH KUMAR SINGH | 13016742 | 104 | |
| 155 | CHANDAULI | MEWALAL | 13022306 | 88 | |
| 156 | CHANDAULI | RAVI PRAKASH | 13034511 | 83 | |
| 157 | CHANDAULI | HANS PAL DIVYNT | 13014016 | 83 | |
| 158 | CHANDAULI | PREM SHEELA | 13028727 | 86 | |
| 159 | CHANDAULI | YOGENDERA KUMAR KUSHWAHA | 13051706 | 88 | |
| 160 | VARANASI | AMIT KUMAR | 13002827 | 82 | |
| 161 | VARANASI | VIJAY KUMAR SHAHAN | 13049465 | 82 | |
| 162 | VARANASI | ASIT CHANDATREY | 13007725 | 107 | |
| 163 | VARANASI | VANDANA PANDEY | 13048761 | 106 | |
| 164 | VARANASI | FAKHRUDDIN ANSARI | 14002560 | 110 | |
| 165 | VARANASI | ANJANI PATHAK | 13004785 | 103 | |
| 166 | VARANASI | JAI PRAKASH MAURYA | 13015003 | 84 | |
| 167 | VARANASI | SATYA PRAKASH MAURYA | 13040302 | 102 | |
| 168 | MAU | DIVYENDU KUMAR YADAV | 13012711 | 106 | |
| 169 | VARANASI | SATISH KUMAR YADAV | 13040203 | 98 | |
| 170 | VARANASI | JAI PRAKASH | 13053481 | 99 | |
| 171 | VARANASI | RAMESH KUMAR | 13033413 | 86 | |
| 172 | VARANASI | NEHA CHAUBEY | 13024442 | 91 | |
| 173 | VARANASI | SAGITA SINGH | 15034027 | 99 | |
| 174 | VARANASI | BRIJESH KUMAR PANDEY | 13058003 | 92 | |
| 175 | VARANASI | SANAT KUMAR TRIPATHI | 13036887 | 106 | |
| 176 | VARANASI | SURESH KUMAR TIWARI | 13046912 | 94 | |
| 177 | AZAMGARH | NIRAJ KUMAR VERMA | 13024774 | 97 | |
| 178 | JAUNPUR | USHA KASHYAP | 13048525 | 84 | |
| 179 | AZAMGARH | MADHURI GIRI | 12014169 | 84 | |
| 180 | VARANASI | MANOJ KUMAR CHAUBEY | 13021370 | 100 | |
| 181 | VARANASI | SHEETAL SINGH | 13042343 | 100 | |
| 182 | GHAZIPUR | AKHALAKH ANSARI | 13001889 | 100 | |
| 183 | VARANASI | URMILA PATEL | 13048459 | 88 | |
| 184 | VARANASI | REENA SINGH | 13035021 | 86 | |
| 185 | CHANDAULI | PADAMA SHARMA | 13025558 | 100 | |
| 186 | VARANASI | NAVIN KUMAR PANDEY | 13054667 | 115 | |
| 187 | VARANASI | RICH CHATURVEDI | 13035695 | 104 | |
| 188 | FAIZABAD | SWETA SRIVASTAVA | 10022373 | 105 | |
| 189 | VARANASI | VINOD DWIVEDI | 13050620 | 99 | |
| 190 | VARANASI | MAMTA SRIVASTAVA | 13020277 | 108 | |
| 191 | GHAZIPUR | KIRAN DEVI YADAV | 13017446 | 88 | |
| 192 | VARANASI | PRIYANKA SRIVASTAVA | 13029344 | 98 | |
| 193 | VARANASI | VANDANA SINGH | 13048798 | 91 | |
| 194 | JAUNPUR | HARISH CHANDRA | 13014214 | 87 | |
| 195 | VARANASI | ANKITA PATHAK | 13004968 | 106 | |
| 196 | MAU | MOHD. SAUDALAMNOMANI | 12016045 | 103 | |
| 197 | BALLIA | ANGAD KUMAR SHARMA | 12002539 | 107 | |
| 198 | BALLIA | SATYENDRA KUMAR SHARMA | 12028128 | 92 | |
| 199 | BALLIA | RAJ KUMAR GUPTA | 12010472 | 87 | |
| 200 | BALLIA | MAHMA | 12014354 | 104 | |
| 201 | BALLIA | INDRAJEET GUPTA | 12010472 | 83 | |
| 202 | BALLIA | VIRENYA KANT SHARMA | 12034944 | 105 | |
| 203 | BALLIA | SALIL CHANDAN SINGH | 12025628 | 92 | |
| 204 | BALLIA | SATYENDRA KUMAR YADAV | 12028148 | 104 | |
| 205 | BALLIA | ANAND SHARMA | 12002465 | 103 | |
| 206 | GHAZIPUR | PRABHU SHARAN YADAV | 13026925 | 107 | |
| 207 | GHAZIPUR | SEEMA YADAV | 13041041 | 90 | |
| 208 | AMBEDKER NAGAR | RAM PRASAD MAURYA | 08018760 | 95 | |
| 209 | ETAH | AKANKSHA SINGH | 04005819 | 104 | ONLINE |
| 210 | BAGPAT | RAMA YADAV | 01026828 | 97 | ONLINE |
| 211 | KAUSHAMBI | ANUBHAV PANDEY | 15004668 | 92 | ONLINE |
| 212 | SHAMLI | PANKAJ PAYAL | 01021145 | 113 | ONLINE |
| 213 | AMROHA | RAKESH KUMAR | 05015648 | 84 | ONLINE |
| 214 | MEERUT | KM SANGEETA | 01013487 | 94 | ONLINE |
| 215 | HATHRUS | PRIYANKA GUPTA | 04017212 | 102 | ONLINE |
| 216 | BULANDSAHAR | NEERAJ KUMAR | 01019326 | 84 | ONLINE |
| 217 | BIJNOR | CHAMAN PRAKASH | 05003606 | 98 | ONLINE |
| 218 | GHAZIABAD | PRACHI | 05013674 | 112 | ONLINE |
| 219 | SAHARANPUR | KRISHAN KUMAR SHARMA | 02016386 | 101 | ONLINE |
| 220 | PILIBHIT | ROHIT SHARMA | 06023732 | 88 | ONLINE |
| 221 | GHAZIABAD | PRATIBHA RANI | 01023447 | 97 | ONLINE |
| 222 | BIJNOR | MOHIT KUMAR | 05010841 | 100 | ONLINE |
| 223 | LAKHIMPUR KHERI | PUNEET MISHRA | 07036438 | 110 | ONLINE |
| 224 | GHAZIABAD | ANITA | 01001997 | 107 | ONLINE |
| 225 | MEERUT | VANDANA SHARMA | 01038513 | 96 | ONLINE |
| 226 | BIJNOR | UMESH CHAND DEEPAK | 05021965 | 85 | ONLINE |
| 227 | AURAIYA | SUDHIR KUMAR | 16041051 | 103 | ONLINE |
| 228 | RAE BARELI | VANDANA | 15043358 | 91 | ONLINE |
| 229 | KANPUR | NEETU SONKAR | 16022277 | 89 | ONLINE |
| 230 | BARIELLY | SHRI KANT DWIVEDI | 01034640 | 112 | ONLINE |
| 231 | UNNAO | NEERAJ KUMAR KUSHWAHA | 07031161 | 98 | ONLINE |
| 232 | UNNAO | ASHISH KUMAR SHUKLA | 16007112 | 112 | ONLINE |
| 233 | KANPUR NAGAR | PANKAJ PANDEY | 16052002 | 100 | ONLINE |
| 234 | BAREILLY | ARVIND DIKSHIT | 06002016 | 96 | ONLINE |
| 235 | SHAHJAHANPUR | ANIL KUMAR SAXENA | 06001105 | 101 | ONLINE |
| 236 | SHAHJAHANPUR | SUNEEL KUMAR | 06017162 | 104 | ONLINE |
| 237 | SHAHJAHANPUR | MAHESH CHANDRA | 06007333 | 93 | ONLINE |
| 238 | JAUNPUR | RISHABH DEV SHUKLA | 15032418 | 116 | ONLINE |
| 239 | ETAH | MADHU KUMARI | 04003383 | 102 | ONLINE |
| 240 | GHAZIABAD | EKTA | 01008533 | 92 | |
| 241 | GHAZIABAD | ARUN | 01004157 | 91 | |
| 242 | GHAZIABAD | MEENOO | 01017038 | 100 | |
| 243 | GHAZIABAD | SUBHASH CHAND | 01035567 | 92 | |
| 244 | GHAZIABAD | RENU NARESH | 01028596 | 91 | |
| 245 | GHAZIABAD | NEERAJ | 01019307 | 91 | |
| 246 | GHAZIABAD | SUDHIR KUMAR | 01035871 | 90 | |
| 247 | GHAZIABAD | MANITA | 01015903 | 90 | |
| 248 | GHAZIABAD | ARCHANA BALHARA | 01003744 | 89 | |
| 249 | GHAZIABAD | SANJEEV SHARMA | 01049713 | 103 | |
| 250 | GHAZIABAD | MEGHA SHARMA | 01045584 | 97 | |
| 251 | GHAZIABAD | RAJU VERMA | 01026443 | 90 | |
| 252 | GHAZIABAD | ANJU RANI | 01002699 | 92 | |
| 253 | GHAZIABAD | ANKITA SINGH | 01002897 | 93 | |
| 254 | GHAZIABAD | AJAY KUMAR DHAKA | 01000476 | 106 | |
| 255 | GHAZIABAD | ANUPAM PARMAR | 01003378 | 101 | |
| 256 | GHAZIABAD | RACHANA SHARMA | 01025256 | 106 | |
| 257 | GHAZIABAD | SHILPI RANI | 01034255 | 86 | |
| 258 | GHAZIABAD | SUDESH SHARMA | 01051073 | 102 | |
| 259 | GHAZIABAD | RAVI KUMAR | 01048612 | 85 | |
| 260 | BULANDSAHAR | URVASHI VATS | 01038246 | 95 | |
| 261 | MEERUT | PRIYANKA CHAUDHARY | 01024613 | 92 | |
| 262 | MEERUT | CHARU JAIN | 01006609 | 94 | |
| 263 | MEERUT | MANBEER SINGH RATHI | 01015667 | 103 | |
शुक्रवार, 25 मार्च 2016
सदस्यता लें
टिप्पणियाँ भेजें (Atom)
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें