LIST:- 3 OF PERSONS WHO PARTICIPATE IN THE PROCESS TO BECOME PETITITONER(YACHI) IN SUPREME COURT FOR DATED 9MAY 2016 HEARING
| S.NO. | NAME OF DISTRICT | NAME OF THE CANDIDATE | TET ROLL NO. | TET SCORE | |
| 1 | AMROHA | RAJESH KUMAR | 5015318 | 84 | ONLINE |
| 2 | AMROHA | TRIPTI RASTOGI | 5030336 | 100 | |
| 3 | AMROHA | UMESH KUMAR | 5021975 | 85 | |
| 4 | AMROHA | SHAGUN KUMAR | 5019070 | 86 | |
| 5 | AMROHA | MOHAMMAD ZUBAIR | 5010528 | 102 | |
| 6 | AMROHA | VIRENDRA KUMAR GUPTA | 5023037 | 104 | |
| 7 | AMROHA | DINESH KUMAR | 5004881 | 85 | |
| 8 | AMROHA | GAJENDRA SINGH | 5005348 | 94 | |
| 9 | KANPUR NAGAR | RAHUL TRIVEDI | 16028586 | 105 | |
| 10 | KANPUR NAGAR | SHIVANI TRIVEDI | 16039206 | 98 | |
| 11 | KANPUR NAGAR | AMAR SINGH | 16002089 | 85 | |
| 12 | KANPUR NAGAR | RUPALI PAL | 16033434 | 96 | |
| 13 | KANPUR NAGAR | DIVYANI BAJPAI | 16011544 | 106 | |
| 14 | KANPUR NAGAR | PREETI SINHA | 16026631 | 93 | |
| 15 | KANPUR NAGAR | NISHA SINHA | 16023112 | 100 | |
| 16 | KANPUR NAGAR | POOJA MISHRA | 16024277 | 91 | |
| 17 | KANPUR NAGAR | KIRAN BAJPAI | 16015778 | 96 | |
| 18 | KANPUR NAGAR | APARNA MISHRA | 16005299 | 98 | |
| 19 | KANPUR NAGAR | KIRTI BAJPAI | 16015909 | 100 | |
| 20 | KANPUR NAGAR | SHIKHA TRIVEDI | 16038549 | 90 | |
| 21 | KANPUR NAGAR | SANGEETA KUMARI VISHWAKARMA | 16034444 | 100 | |
| 22 | KANPUR NAGAR | SUDHA VISHWAKARMA | 16040967 | 94 | |
| 23 | KANPUR NAGAR | SANDEEP SONKAR | 16034134 | 93 | |
| 24 | KANPUR NAGAR | GHANSHYAM | 16012374 | 98 | |
| 25 | KANPUR NAGAR | SUSHILA YADAV | 16042705 | 83 | |
| 26 | KANPUR NAGAR | AKHILESH KUMAR GUPTA | 16001477 | 102 | |
| 27 | KANPUR DEHAT | SUNIL KUMAR | 16041736 | 83 | |
| 28 | KANPUR DEHAT | PAYAL DWIVEDI | 16024038 | 91 | |
| 29 | KANPUR DEHAT | VINAY KUMAR TIWARI | 16045258 | 95 | |
| 30 | KANPUR DEHAT | ANJOO SINGH | 16003939 | 94 | |
| 31 | KANPUR DEHAT | BIPIN KUMAR | 16008877 | 94 | |
| 32 | KANPUR DEHAT | JYOTI MALA | 16014431 | 85 | |
| 33 | KANPUR DEHAT | SEEMA DEVI | 16036765 | 93 | |
| 34 | KANNAUJ | ANURAG PANDEY | 16047593 | 93 | |
| 35 | KANNAUJ | ASHOK KUMAR | 16007270 | 93 | |
| 36 | HARDOI | VIVEK KUMAR MISHRA | 7054057 | 103 | |
| 37 | LUCKNOW | VIRENDRA KUMAR SINGH | 7053825 | 100 | |
| 38 | LUCKNOW | SHAILJA SHARMA | 7045838 | 91 | |
| 39 | LUCKNOW | NEERU SINGH | 7031276 | 102 | |
| 40 | LUCKNOW | PRIYANKA SRIVASTAVA | 7036269 | 99 | |
| 41 | JAUNPUR | KRISHNA BIHARILAL | 13060747 | 104 | |
| 42 | KUSHINAGAR | PRATIMA MALL | 10014722 | 100 | |
| 43 | SULTANPUR | ARCHNA SHARMA | 8003083 | 98 | |
| 44 | FAIZABAD | BHOOPENDRA KUMAR | 8004941 | 94 | |
| 45 | HARDOI | ATUL KUMAR | 7018127 | 93 | |
| 46 | CHANDAULI | DHIRENDRA KUMAR | 13011966 | 85 | |
| 47 | CHANDAULI | SHAILENDRA KUMAR | 13041295 | 83 | |
| 48 | ALIGARH | PRATIBHA YADAV | 4016714 | 91 | |
| 49 | MORADABAD | KRISHAN KUMAR SINGH | 5008354 | 90 | |
| 50 | MORADABAD | VIPIN KUMAR | 5024321 | 90 | |
| 51 | MORADABAD | RAJPAL SINGH | 5015012 | 98 | |
| 52 | MORADABAD | TEKRAJ SINGH | 5021801 | 101 | |
| 53 | MORADABAD | NISHA CHAUHAN | 5012588 | 91 | |
| 54 | MORADABAD | SAMRA FAROOQ | 5031048 | 103 | |
| 55 | MORADABAD | KAPIL DEVI | 5007432 | 88 | |
| 56 | MORADABAD | RUPANDER KAUR | 5017343 | 90 | |
| 57 | MORADABAD | PERVENDRA SINGH | 5013269 | 91 | |
| 58 | MORADABAD | ANSHU RANI | 5001787 | 91 | |
| 59 | MORADABAD | REENA KUMARI | 5008157 | 108 | |
| 60 | MORADABAD | MOHAMMAD AARIF | 5010313 | 103 | |
| 61 | MORADABAD | ASIYA HASSAN | 5002699 | 103 | |
| 62 | MORADABAD | AMITA CHOUDHARY | 5001077 | 86 | |
| 63 | BIJNOR | ASHOK KUMAR | 5002626 | 83 | |
| 64 | BIJNOR | RAVEENA RAJPUT | 5016195 | 107 | |
| 65 | BIJNOR | SAVITA GAUTAM | 5018776 | 85 | |
| 66 | BIJNOR | DEEPA CHAUHAN | 5004112 | 106 | |
| 67 | BIJNOR | REENA KESARI | 5016441 | 87 | |
| 68 | MATHURA | SATYAPAL SINGH | 3027944 | 110 | |
| 69 | SAMBHAL | BHAWNA | 5003279 | 87 | |
| 70 | SAMBHAL | ALPANA SAXENA | 5000815 | 99 | |
| 71 | SAMBHAL | ARJUN KUMAR | 5002192 | 91 | |
| 72 | SAMBHAL | NAKUL KUMAR SHARMA | 5011416 | 110 | |
| 73 | GHAZIABAD | SANJAY KUMAR | 1030950 | 111 | |
| 74 | GHAZIABAD | NEERA RANI | 1019239 | 101 | |
| 75 | GHAZIABAD | RAMKUMAR SHARMA | 1026752 | 110 | |
| 76 | BAREILLY | SWATI GOEL | 6017681 | 97 | |
| 77 | BAREILLY | NAYANA AGARWAL | 6009298 | 99 | |
| 78 | BAREILLY | BRAHAM PAL SHARMA | 6003032 | 115 | |
| 79 | SHAHJAHANPUR | AJAY PRATAP SINGH | 6000424 | 94 | |
| 80 | SHAHJAHANPUR | GURUDEV MISRA | 6004881 | 105 | |
| 81 | SHAHJAHANPUR | RAM JEE | 6023375 | 95 | |
| 82 | SHAHJAHANPUR | DALJEET SINGH | 6003417 | 103 | |
| 83 | GAUTAM BUDDHA NAGAR | RAMA SHISHODIA | 1026825 | 97 | |
| 84 | PILIBHIT | AVTAR SINGH SANDHU | 6002550 | 92 | |
| 85 | PILIBHIT | SHYAM MOHAN PANDEY | 6016520 | 102 | |
| 86 | PILIBHIT | KANAK TRIPATHI | 6006161 | 103 | |
| 87 | PILIBHIT | HARJINDER KAUR | 6005110 | 95 | |
| 88 | LAKHIMPUR KHERI | RAMANDEEP KAUR | 7000821 | 93 | |
| 89 | UNNAO | ANUJ KUMAR | 7015274 | 114 | |
| 90 | BULANDSHAHAR | RASHMI SINGH | 1027317 | 106 | ONLINE |
| 91 | AGRA | MANOJ KUMAR SHARMA | 3015128 | 93 | ONLINE |
| 92 | MEERUT | SHWETA SHARMA | 1034823 | 105 | ONLINE |
| 93 | SAHARANPUR | AMIT KAMBOJ | 2000475 | 109 | ONLINE |
| 94 | HATHRAS | ARVIND SINGH | 4001665 | 89 | ONLINE |
| 95 | HATHRAS | POOJA | 4016038 | 101 | ONLINE |
| 96 | FATEHPUR | PRATIMA | 1023512 | 106 | ONLINE |
| 97 | LALITPUR | PREETI SAXENA | 17010596 | 98 | ONLINE |
| 98 | JALAUN | SONIKA SHUKLA | 16040588 | 104 | ONLINE |
| 99 | FARRUKHBAD | SUBHASH CHANDRA | 1035612 | 86 | ONLINE |
| 100 | BARABANKI | INDRAJEET VERMA | 8008216 | 87 | ONLINE |
| 101 | BARABANKI | HARISHANKER VERMA | 7022931 | 105 | ONLINE |
| 102 | BAGHPAT | PRATIBHA KUMARI | 1023435 | 97 | |
| 103 | BAGHPAT | SUNITA SAHARN | 1036782 | 85 | |
| 104 | BIJNOR | HARI MOHAN | 5005857 | 95 | |
| 105 | MEERUT | KM. POOJA CHAUHAN | 1013210 | 100 | |
| 106 | MEERUT | KM. KOMAL CHAUHAN | 1012942 | 99 | |
| 107 | MEERUT | RIYAZUDDIN | 1029358 | 102 | |
| 108 | MEERUT | PRADEEP KUMAR | 1022909 | 84 | |
| 109 | MEERUT | MOHD. ANEEK | 1017529 | 111 | |
| 110 | GHAZIABAD | MEENU RANI | 1017121 | 98 | |
| 111 | GHAZIABAD | MANOJ KUMAR | 1016360 | 107 | |
| 112 | GHAZIABAD | ARCHANA SHARMA | 1003874 | 106 | |
| 113 | GHAZIABAD | MAHESH SINGH TOMAR | 1044952 | 115 | |
| 113 | GHAZIABAD | SHALINI GOEL | 1033444 | 100 | |
| 114 | GHAZIABAD | PRIYA GUPTA | 1024447 | 92 | |
| 115 | SULTANPUR | PRITIKA SINGH | 1024412 | 105 | |
| 116 | AZAMGARH | ANOOP SINGH PANDEY | 12003393 | 115 | |
| 117 | ALLAHABAD | SANGEETA MISHRA | 15033890 | 108 | |
| 118 | GHAZIABAD | AMRITA SINGH | 1001614 | 91 | |
| 119 | BALLIA | AMIT KUMAR TIWARI | 12002119 | 116 | |
| 120 | GONDA | NISHA | 9003574 | 88 | |
| 121 | GONDA | PRATIBHA MISHRA | 11005551 | 103 | |
| 122 | BARABANKI | PRADEEP CHANDRA VERMA | 8015322 | 107 | |
| 123 | BARABANKI | SUNIL KUMAR PANDEY | 8025795 | 109 | |
| 124 | UNNAO | RASHMI DWIVEDI | 7039611 | 102 | |
| 125 | LUCKNOW | NAZLIFATMA | 7030680 | 87 | |
| 126 | LUCKNOW | ANJUM FATIMA | 7014769 | 93 | |
| 127 | BARABANKI | RANJEET KUMAR | 8019456 | 89 | |
| 128 | BARABANKI | UDAI PRAKASH SHUKLA | 8026801 | 110 | |
| 129 | BARABANKI | AJAY KUMAR | 8031268 | 97 | |
| 130 | LUCKNOW | KAMLESH KUMAR DEVI | 7024913 | 86 | |
| 131 | LUCKNOW | NIDHI KANNAUJIYA | 16022672 | 102 | |
| 132 | LUCKNOW | SHRUTI DUBEY | 7047841 | 99 | |
| 133 | MEERUT | ARUN KUMAR SHARMA | 1004241 | 96 | |
| 134 | MEERUT | MANOJ KUMAR | 1016448 | 104 | |
| 135 | BULANDSHAHAR | MEENAKSHI SHARMA | 1016994 | 109 | |
| 136 | MORADABAD | LALIT KUMAR | 5008727 | 95 | |
| 137 | MORADABAD | RAJENDRA SINGH | 5015274 | 94 | |
| 138 | GHAZIABAD | HARI PRAKASH | 1009669 | 94 | |
| 139 | GHAZIABAD | POONAM KUMARI | 2410101096 | 101 | |
| 140 | GHAZIABAD | SNEHA VERMA | 81001175 | 92 | |
| 140 | GHAZIABAD | PRIYANKA | 2410101136 | 100 | |
| 142 | GHAZIABAD | JYOTI YADAV | 4011196 | 86 | |
| 143 | GHAZIABAD | PRITI VERMA | 2410100211 | 107 | |
| 144 | AMROHA | NARENDRA SINGH | 5011520 | 86 | |
| 145 | MORADABAD | TRAPTI GUPTA | 5021844 | 110 | |
| 146 | MORADABAD | RAMENDRA SINGH | 5015852 | 105 | |
| 147 | GHAZIABAD | PREM CHOUDHARY | 1024135 | 103 | |
| 148 | BAGHPAT | BHAWNA | 1012766 | 96 | |
| 149 | GHAZIABAD | RAJEEV KUMAR MALIK | 1025831 | 94 | |
| 150 | GHAZIABAD | TARUNA TAYAL | 1037794 | 102 | |
| 151 | GHAZIABAD | RITU | 1029138 | 105 | |
| 152 | RAMPUR | ARVIND KUMAR | 1004403 | 100 | |
| 153 | GHAZIABAD | RAJENDRA KUMAR | 1025880 | 90 | |
| 154 | BAGHPAT | POONAM SHARMA | 1047297 | 104 | |
| 155 | MEERUT | RENU BHEDA | 1028520 | 97 | |
| 156 | GHAZIABAD | VIKAS KUMAR | 1052156 | 95 | |
| 157 | BAGHPAT | MAHAKAR SINGH | 1015065 | 102 | |
| 158 | MORADABAD | SEHJAAD HUSAIN | 5018963 | 84 | |
| 159 | MORADABAD | NIRMALA PANDEY | 5012549 | 104 | |
| 160 | MORADABAD | TAHIRA BEGUM | 5021600 | 85 | |
| 161 | NOT FOUND IN FORM | SANDHYA MUDGAL | 3041066 | 106 |
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें