| 18.4.2016 | LIST 6 UPDATED | |||
| S.NO. | DIST. | NAME | TET ROLL NO. | MARK |
| 1 | PRATAPGARH | BABOO RAM PAL | 15007858 | 109 |
| 2 | DEORIA | SURENDRA KUMAR | 10023733 | 90 |
| 3 | DEORIA | INDRAPAL SINGH | 10007868 | 110 |
| 4 | DEORIA | SUNITA SINGH | 10023645 | 93 |
| 5 | VARANASI | VINISHA SAHOO | 13050381 | 101 |
| 6 | ALLAHABAD | VIRENDRA KUMAR YADAV | 15045595 | 90 |
| 7 | ALLAHABAD | NAMITA | 00021273 | 91 |
| 8 | ALLAHABAD | SUSHIL KUMAR CHATURVEDI | 15041999 | 101 |
| 9 | AMBEDKAR NAGAR | DHANNJAY SINGH | 08006208 | 102 |
| 10 | ALLAHABAD | SUJEET PRATAP SHAHI | 15040305 | 108 |
| 11 | ALLAHABAD | REKHA DEVI | 08020058 | 92 |
| 12 | SONEBHADRA | SHWETA | 14008420 | 91 |
| 13 | BALLIA | RAKESH KUMAR GUPTA | 16029781 | 99 |
| 14 | GHAZIPUR | DINESH SINGH YADAV | 13012573 | 91 |
| 15 | BALLIA | SUNIL KUMAR MAURYA | 12031644 | 103 |
| 16 | AMBEDKAR NAGAR | DAYA NAND MAURYA | 08005723 | 93 |
| 17 | AMBEDKAR NAGAR | ANOOP KUMAR MAURYA | 08002596 | 85 |
| 18 | AMBEDKAR NAGAR | SUNIL KUMAR MAURYA | 08025779 | 101 |
| 19 | SONEBHADRA | KAMALESH KUMAR SINGH | 14003278 | 100 |
| 20 | ALLAHABAD | UDYA SINGH | 15042750 | 111 |
| 21 | MIRZAPUR | KRISHN KUMAR SINGH | 14003650 | 89 |
| 22 | ALLAHABAD | SURYA PRATAP SINGH | 15041873 | 105 |
| 23 | AMBEDKAR NAGAR | MANOJ KUMAR | 08029113 | 102 |
| 24 | JAUNPUR | AJAY KUMAR JAYASWAL | 13001259 | 106 |
| 25 | GHAZIPUR | VIJAY KUMAR | 13049377 | 92 |
| 26 | ALLAHABAD | SANDEEP KUMAR | 15033424 | 100 |
| 27 | BALRAMPUR | GANGA PRASAD MISHRA | 09001914 | 108 |
| 28 | ALLAHABAD | ANURADHA RANI MISHRA | 15004887 | 98 |
| 29 | AMBEDKAR NAGAR | ARVIND KUMAR PANDEY | 01004452 | 93 |
| 30 | ALLAHABAD | SHRADHA | 15038743 | 98 |
| 31 | BASTI | TRAYAMBAK PANDEY | 11009256 | 91 |
| 32 | GORAKHPUR | KULDEEP SINGH | 10010119 | 92 |
| 33 | AZAMGARH | NADEEM AHMAD | 12016340 | 112 |
| 34 | GHAZIPUR | RAMJEET YADAV | 15030663 | 87 |
| 35 | VARANASI | NALINI | 13023337 | 99 |
| 36 | JHAKRASI | SATYENDRA KUMAR | 07044678 | 101 |
| 37 | JAUNPUR | ARADHANA CHATURVEDI | 15005063 | 94 |
| 38 | VARANASI | SURESH YADAV | 13047006 | 89 |
| 39 | ALLAHABAD | DIGVIJAY SINGH YADAV | 15011263 | 99 |
| 40 | AMETHI | ANITA KUMARI | 08002213 | 93 |
| 41 | PRATAPGARH | VIJAY SHANKAR | 15044319 | 88 |
| 42 | CHANDAULI | SANAND SINGH | 13036885 | 112 |
| 43 | CHANDAULI | SHIVA JI | 13043048 | 115 |
| 44 | GHAZIPUR | MAHESH SINGH CHAUHAN | 13020192 | 102 |
| 45 | BASTI | RAJESH KUMAR VERMA | 11006248 | 91 |
| 46 | FAIZABAD | SANTOSH KUMAR VERMA | 08022072 | 84 |
| 47 | AZAMGARH | ANSHU RAI | 12003432 | 93 |
| 48 | GHAZIPUR | PRAMOD SINGH YADAV | 12019402 | 95 |
| 49 | BASTI | ANOOP SINGH | 11000919 | 111 |
| 50 | ALLAHABAD | SUREKHA MISHRA | 15041295 | 107 |
| 51 | ALLAHABAD | PRAMOD KUMAR | 10014448 | 89 |
| 52 | ALLAHABAD | NEELAM PUSHKER | 15021826 | 84 |
| 53 | CHANDAULI | PRAGYAN | 13027345 | 95 |
| 54 | MIRZAPUR | SANDEEP KUMAR SHUKLA | 14007262 | 111 |
| 55 | BASTI | ANGAD PRASAD | 11000693 | 105 |
| 56 | MORADABAD | POONAM JAIN | 05013531 | 102 |
| 57 | MIRZAPUR | RAMSUNDER MAURYA | 14006655 | 107 |
| 58 | ALLAHABAD | ANAND KUMAR PANDEY | 15003170 | 97 |
| 59 | ALLAHABAD | RAJESH KUMAR | 15028136 | 107 |
| 60 | ALLAHABAD | RAVI SHANKAR BHARTIYA | 15031502 | 100 |
| 61 | ALLAHABAD | VIJAY KUMAR | 15044753 | 95 |
| 62 | ALLAHABAD | NILESH KUMAR | 15022512 | 93 |
| 63 | AMETHI | BEENU SINGH | 08004792 | 94 |
| 64 | BALLIA | PEEYUSH KUMAR OJHA | 12018425 | 103 |
| 65 | PRATAPGARH | RAJENDRA BAHADUR SINGH | 15027793 | 96 |
| 66 | VARANASI | VIJAY KUMAR PATEL | 13049453 | 92 |
| 67 | JAUNPUR | ARVIND KUMAR MAURYA | 15006197 | 91 |
| 68 | AMBEDKAR NAGAR | SATENDRA KUMAR | 15035700 | 96 |
| 69 | GHAZIPUR | DURG VIJAY YADAV | 13012778 | 98 |
| 70 | GHAZIPUR | KRIPA SHANKER YADAV | 13018506 | 98 |
| 71 | AMBEDKAR NAGAR | SANGEETA VERMA | 08021428 | 84 |
| 72 | SANTKABIR NAGAR | AMRENDRA PRATAP SINGH | 11000622 | 90 |
| 73 | ALLAHABAD | PANKAJ KUMAR | 15023278 | 86 |
| 74 | JAUNPUR | NALINI TIWARI | 07030236 | 90 |
| 75 | JAUNPUR | TIWARI CHHAYADEVI | 15042562 | 95 |
| 76 | AMBEDKAR NAGAR | NIDHI DEVI | 08013828 | 91 |
| 77 | ALLAHABAD | RAM BALI RAM | 13032501 | 97 |
| 78 | ALLAHABAD | SUNIL KUMAR | 13045670 | 96 |
| 79 | ALLAHABAD | PRIYANKA SINGH | 15026416 | 102 |
| 80 | ALLAHABAD | NARENDRA KUMAR | 15021443 | 86 |
| 81 | GONDA | SATENDRA SINGH | 09001476 | 99 |
| 82 | ALLAHABAD | VIJAY SHANKAR SINGH | 15044335 | 88 |
| 83 | AZAMGARH | BIPIN KUMAR RAI | 15008760 | 97 |
| 84 | MAU | PANKAJ RAI | 12018125 | 106 |
| 85 | MAU | BRIJESH RAI | 12006810 | 96 |
| 86 | VARANASI | SARVJEET PATEL | 13039992 | 86 |
| 87 | KUSHINAGAR | MAHENDRA KUMAR SINGH | 10010760 | 87 |
| 88 | AZAMGARH | RAM KRISHNA YADAV | 12022758 | 100 |
| 89 | GHAZIPUR | RAKESH SINGH KHUSHWAHA | 13032351 | 99 |
| 90 | GHAZIPUR | SUSHIL SINGH | 13047350 | 92 |
| 91 | DEORIA | RUKMINI TIWARI | 10018681 | 92 |
| 92 | DEORIA | SHRIKRISHNA | 10022217 | 85 |
| 93 | DEORIA | CHANDRAMA PRAKASH YADAV | 10005490 | 107 |
| 94 | DEORIA | SACHCHIDA NAND PANDEY | 10018757 | 114 |
| 95 | DEORIA | RAMAYAN PRASAD | 10017141 | 109 |
| 96 | GORAKHPUR | SMITA DEVI | 10022571 | 97 |
| 97 | GORAKHPUR | MUKESH KUMAR | 10012141 | 111 |
| 98 | DEORIA | SHISHIR KUMAR TIWARI | 10021906 | 98 |
| 99 | GORAKHPUR | RAVI KUMAR RAWAT | 10017834 | 83 |
| 100 | DEORIA | VIJAY PRATAP SINGH | 10024979 | 103 |
| 101 | PRATAPGARH | ARVIND KUMAR CHAURASIA | 15006175 | 101 |
| 102 | PRATAPGARH | DWIJENDRA PRATAP CHAURASIYA | 15012088 | 84 |
| 103 | GORAKHPUR | BACHCHA SINGH YADAV | 10004438 | 94 |
| 104 | CHITRAKOOT | BRIJENDRA SINGH | 18002318 | 112 |
| 105 | FAIZABAD | SUNITA | 08025893 | 93 |
| 106 | ALLAHABAD | RAM KAILASH | 15029676 | 87 |
| 107 | ALLAHABAD | VIVEK KUMAR | 15045784 | 86 |
| 108 | MIRZAPUR | MANOJ KUMAR | 14004212 | 99 |
| 109 | MIRZAPUR | RAMA SHANKER DUBEY | 14006523 | 111 |
| 110 | AMBEDKAR NAGAR | PREM NATH VERMA | 15025927 | 84 |
| 111 | BALLIA | PAWAN KUMAR SINGH KAUSHIK | 12018400 | 106 |
| 112 | FAIZABAD | DIVYA SINGH | 08006915 | 104 |
| 113 | BASTI | AVINASH SINGH | 09001219 | 93 |
| 114 | MIRZAPUR | SUSHIL KUMAR | 14009121 | 109 |
| 115 | MIRZAPUR | GUNJAN TRIPATHI | 14002737 | 107 |
| 116 | MIRZAPUR | NAMITA KESHARWANI | 14004633 | 101 |
| 117 | JAUNPUR | SARVESH | 13039915 | 96 |
| 118 | VARANASI | HAWALDAR MAURYA | 13014317 | 102 |
| 119 | AZAMGARH | SAPANA DEVI | 08022128 | 97 |
| 120 | ALLAHABAD | UMESH KUMAR SINGH | 15043027 | 115 |
| 121 | PRATAPGARH | DHEERAJ KUMAR RAWAT | 15011031 | 87 |
| 122 | BALLIA | DHIRENDRA PRATAP SINGH | 12008348 | 106 |
| 123 | BALLIA | RAKESH KUMAR SINGH | 13032180 | 100 |
| 124 | ALLAHABAD | RAMESH CHANDRA MISHRA | 15030445 | 96 |
| 125 | SULTANPUR | SANJAY YADAV | 08021715 | 103 |
| 126 | AMBEDKAR NAGAR | NITU DEVI | 08014144 | 99 |
| 127 | AZAMGARH | BHOLOO PATWA | 12006155 | 109 |
| 128 | GHAZIPUR | YASHWANT SINGH | 13113965 | 97 |
| 129 | GHAZIPUR | PARAMHANS PANDEY | 01021184 | 108 |
| 130 | DEORIA | DEVESH PANDEY | 10005949 | 102 |
| 131 | BHADOHI | AJAY KUMAR TIWARI | 15001276 | 95 |
| 132 | ALLAHABAD | HEERENDRA SINGH | 15013537 | 94 |
| 133 | ALLAHABAD | SONI SRIVASTAVA | 15039664 | 94 |
| 134 | ALLAHABAD | VINOD KUMAR | 15045068 | 101 |
| 135 | GORAKHPUR | GITA DUBEY | 10007258 | 91 |
| 136 | DEORIA | MANAGER KUSHWAHA | 10011010 | 89 |
| 137 | MAU | AKHILESH KUMAR YADAV | 15001917 | 95 |
| 138 | DEORIA | DIGVIJAY K MADDHESHIYA | 10006307 | 87 |
| 139 | GORAKHPUR | PRIYANKA MISHRA | 10015258 | 102 |
| 140 | GORAKHPUR | RAMESHWAR PAL | 10017321 | 101 |
| 141 | GORAKHPUR | BASHISHTHNA KUMAR PANDEY | 10004609 | 97 |
| 142 | SULTANPUR | SHIV KARAN CHAURASIYA | 08024144 | 97 |
| 143 | DEORIA | AMIT KUMAR PANDEY | 10001594 | 95 |
| 144 | BASTI | RAM BRIKSH | 11006462 | 85 |
| 145 | DEORIA | DHANANJAY YADAV | 10006045 | 108 |
| 146 | GORAKHPUR | MAMTA CHAURASIA | 10010921 | 95 |
| 147 | SIDDHARTH NAGAR | SUNEEL KUMAR | 11008859 | 90 |
| 148 | FAIZABAD | PANKAJ SINGH | 08014502 | 110 |
| 149 | ALLAHABAD | SUDHEER KUMAR MISHRA | 13057169 | 99 |
| 150 | BALLIA | MOHAMMAD TARIQUE JIA | 15020524 | 109 |
| 151 | DEORIA | BANDNA PANDEY | 10004571 | 105 |
| 152 | MAU | JYOTI TIWARI | 10008551 | 98 |
| 153 | MAU | ANJEETA MALL | 12039041 | 93 |
| 154 | DEORIA | SUDEEP KUMAR YADAV | 10022907 | 94 |
| 155 | DEORIA | MAMATA SRIVASTAVA | 10010988 | 96 |
| 156 | BASTI | POOJA SRIVASTAV | 10013954 | 107 |
| 157 | DEORIA | IRAM AFROJ KHAN | 10007915 | 99 |
| 158 | SULTANPUR | NEELAM VERMA | 08013496 | 99 |
| 159 | BALLIA | SANDIP SINGH | 12025918 | 100 |
| 160 | ALLAHABAD | DHIRENDRA KUMAR MAURYA | 15011141 | 91 |
| 161 | BASTI | PANDEY SEEMA UPAMANYU | 08014372 | 92 |
| 162 | BASTI | VINOD KUMAR | 11009776 | 88 |
| 163 | GONDA | PANKAJ KUMAR PANDEY | 09003706 | 112 |
| 164 | FAIZABAD | AVANEESH PANDEY | 08004307 | 110 |
| 165 | GHAZIPUR | SHIVANGINI SINGH | 13043093 | 98 |
| 166 | AZAMGARH | SANT PRASAD YADAV | 12026796 | 105 |
| 167 | AMBEDKAR NAGAR | SEEMA YADAV | 08023141 | 83 |
| 168 | SONEBHADRA | MAHESH SINGH | 14004020 | 92 |
| 169 | SONEBHADRA | AKASH | 15001667 | 103 |
| 170 | BARABANKI | AKHILESH KUMAR SINGH | 07012225 | 90 |
| 171 | SONEBHADRA | DILIP SINGH PATEL | 14002401 | 103 |
| 172 | FAIZABAD | SARITA | 08022219 | 92 |
| 173 | DEORIA | AJAY KUMAR TRIPATHI | 10000795 | 97 |
| 174 | VARANASI | SUNIL KUMAR RAI | 13045836 | 114 |
| 175 | AZAMGARH | VANDANA DEVI | 07051974 | 98 |
| 176 | GHAZIPUR | ASHESH NARAYAN GUPTA | 13006900 | 133 |
| 177 | GORAKHPUR | NEETI SRIVASTAV | 10012835 | 90 |
| 178 | GORAKHPUR | KALPANA SRIVASTAVA | 10008653 | 93 |
| 179 | SULTANPUR | BRIJ MOHAN MAURYA | 08005338 | 100 |
| 180 | SULTANPUR | HARISH KUMAR MAURYA | 08007946 | 87 |
| 181 | GHAZIPUR | KM KIRAN | 05008020 | 86 |
| 182 | AZAMGARH | MANJEET PRAJAPATI | 12014815 | 103 |
| 183 | AMBEDKAR NAGAR | VIJAY KUMAR PATEL | 08027686 | 88 |
| 184 | AZAMGARH | JAYSHANKAR BARNWAL | 15014553 | 95 |
| 185 | AZAMGARH | SANTOSH KUMAR SINGH | 12027133 | 94 |
| 186 | PRATAPGARH | PRAGYA SINGH PARIHAR | 15024843 | 106 |
| 187 | JHANSI | ARTI NIRANJAN | 15005662 | 98 |
| 188 | BALLIA | IRSAD AHMAD | 12010610 | 105 |
| 189 | DEORIA | ARVIND KUMAR SRIVASTAVA | 10003591 | 92 |
| 190 | LUCKNOW | SHREYA VERMA | 10022180 | 85 |
| 191 | BANDA | DEEPESH KUMAR | 18002669 | 102 |
| 192 | VARANASI | AJAY KUMAR SINGH | 13001404 | 108 |
| 193 | AMBEDKAR NAGAR | KULDEEP | 08010618 | 101 |
| 194 | GHAZIPUR | BIRENDRA SINGH KUSHWAHA | 15008833 | 104 |
| 195 | AZAMGARH | HARIKESH YADAV | 12010071 | 93 |
| 196 | PRATAPGARH | SURJIT KUMAR YADAV | 15041773 | 83 |
| 197 | BASTI | SURENDRA PRATAP SINGH | 06017460 | 114 |
| 198 | JAUNPUR | LAL JI YADAV | 13019361 | 83 |
| 199 | PRATAPGARH | YAGYA KUMAR SINGH | 15046077 | 97 |
| 200 | GHAZIPUR | GULAB PRASAD GUPTA | 13013739 | 109 |
| 201 | GHAZIPUR | OM PRAKASH | 13025252 | 100 |
| 202 | GHAZIPUR | PREMLATA | 7035672 | 91 |
| 203 | GHAZIPUR | ANAND RAJ | 13003615 | 102 |
| 204 | GHAZIPUR | SANTOSH SONGH KUSHWAHA | 13039276 | 86 |
| 205 | GHAZIPUR | RAJESH KUMAR SRIVASTAVA | 13055563 | 102 |
| 206 | GHAZIPUR | ASHOK KUMAR SINGH | 13007331 | 103 |
| 207 | VARANASI | RENU YADAV | 13035637 | 98 |
| 208 | GHAZIPUR | GANESH KUMAR KUSHWAHA | 13013032 | 108 |
| 209 | GHAZIPUR | SHYAMSUNDAR | 13043857 | 93 |
| 210 | GHAZIPUR | ASHOK KUMAR SINGH | 13007340 | 100 |
| 211 | GHAZIPUR | RAJNI KANT MISHRA | 13030536 | 95 |
| 212 | GHAZIPUR | SARIKA SRIVASTAVA | 13039434 | 101 |
| 213 | GHAZIPUR | RANU MISHRA | 13034160 | 91 |
| 214 | GHAZIPUR | PRAGYA SINGH | 13027329 | 92 |
| 215 | GHAZIPUR | AKSHAY LAL YADAV | 13002261 | 108 |
| 216 | GHAZIPUR | PRATIMA PANDEY | 13028073 | 92 |
| 217 | GHAZIPUR | SATYA PRAKASH PRAJAPATI | 13040419 | 96 |
| 218 | GHAZIPUR | DINESH SINGH KUSHWAHA | 13012570 | 108 |
| 219 | GHAZIPUR | HARINDAR SINGH YADAV | 13014183 | 97 |
| 220 | GHAZIPUR | SATYENDRA SINGH YADAV | 13040552 | 91 |
| 221 | GHAZIPUR | SHEO KUMAR RAM | 13042376 | 83 |
| 222 | GHAZIPUR | GANDHI KHARWAR | 13013016 | 84 |
| 223 | GHAZIPUR | DIWAKAR UPADHYAY | 13012738 | 104 |
| 224 | GHAZIPUR | VIJAY SHANKAR RAI | 13049714 | 102 |
| 225 | GHAZIPUR | SUNIL KUMAR SINGH | 13045898 | 103 |
| 226 | GHAZIPUR | MANOJ KUMAR CHAUBEY | 13021373 | 103 |
| 227 | GHAZIPUR | KAMALA SINGH YADAV | 13016477 | 88 |
| 228 | GHAZIPUR | PRAVEEN KUMAR GUPTA | 13028172 | 110 |
| 229 | GHAZIPUR | NILAMBAR RAM | 13024676 | 85 |
| 230 | GHAZIPUR | UPENDRA NATH SINGH YADAV | 13048386 | 105 |
| 231 | GHAZIPUR | AFZAL AHMAD | 13001031 | 102 |
| 232 | GHAZIPUR | KAVITA MISHRA | 13017217 | 98 |
| 233 | GHAZIPUR | PUSHPA KUSHWAHA | 13055387 | 90 |
| 234 | GHAZIPUR | SADHNA SINGH | 7042073 | 94 |
| 235 | GHAZIPUR | RUCHI PANDEY | 13056122 | 95 |
| 236 | GHAZIPUR | PANNA LAL YADAV | 13025921 | 93 |
| 237 | GHAZIPUR | DHANANJAY SINGH | 15010596 | 104 |
| 238 | SONEBHADRA | SUNITA GUPTA | 13046152 | 94 |
| 239 | GHAZIPUR | SATISH KUMAR PRAJAPATI | 13040160 | 112 |
| 240 | GHAZIPUR | VINITA RAI | 13018457 | 101 |
| 241 | VARANASI | OM PRAKASH SINGH | 13025372 | 94 |
| 242 | VARANASI | MEENU YADAV | 13022198 | 95 |
| 243 | GHAZIPUR | SANTOSH KUMAR GAHLOT | 13038793 | 85 |
| 244 | GHAZIPUR | ANAND KUMAR | 13065744 | 96 |
| 245 | BALIA | KM. SANGEETA JAISWAL | 13018222 | 91 |
| 246 | GHAZIPUR | MINA GAUR | 13022314 | 96 |
| 247 | GHAZIPUR | SANJU YADAV | 13038512 | 83 |
| 248 | MAU | SAURABH PRASHANT SINGH | 12028214 | 98 |
| 249 | GHAZIPUR | KESHNATH SINGH KUSHWAHA | 13017320 | 91 |
| 250 | GHAZIPUR | MOHAMMAD ARIF IDRISI | 13022530 | 95 |
| 251 | GHAZIPUR | VINOD | 13050439 | 110 |
| 252 | GHAZIPUR | CHANDRAWATI YADAV | 13017759 | 89 |
| 253 | GHAZIPUR | RAMBILAS SINGH YADAV | 13033244 | 86 |
| 254 | GHAZIPUR | SUNIL KUMAR MAURYA | 13045785 | 93 |
| 255 | GHAZIPUR | SUDHIR KUMAR CHAURASIYA | 13044919 | 85 |
| 256 | GHAZIPUR | ANIL KUMAR PRAJAPATI | 13004020 | 92 |
| 257 | GHAZIPUR | MOHD SARFARAZ ANSARI | 13022692 | 87 |
| 258 | GHAZIPUR | KAMLESH KUMAR GUPTA | 13016709 | 83 |
| 259 | GHAZIPUR | GITU KUMARI | 13013559 | 88 |
| 260 | GHAZIPUR | MUKESH KUMAR RAI | 13022963 | 105 |
| 261 | GHAZIPUR | SAPNA SINGH | 13039367 | 106 |
| 262 | GHAZIPUR | MAHENDRA SINGH YADAV | 13020133 | 97 |
| 263 | GHAZIPUR | MOHAMMAD VAKIL | 13022799 | 102 |
| 264 | GHAZIPUR | SUNITA PANDEY | 13046224 | 96 |
| 265 | GHAZIPUR | RUCHI | 13036269 | 95 |
| 266 | GHZIPUR | GUDDU KHARWAR | 13013689 | 86 |
| 267 | GHAZIPUR | VIBHA RAI | 13058273 | 96 |
| 268 | GHAZIPUR | PRADEEP KUMAR CHAUHAN | 13027024 | 87 |
| 269 | GHAZIPUR | SUMAN YADAV | 7049515 | 84 |
| 270 | GHAZIPUR | SANTOSH KUMAR TIWARI | 13039090 | 109 |
| 271 | GHAZIPUR | RAVI SHANKAR SINGH KUSHWAHA | 13034588 | 99 |
| 272 | GHAZIPUR | DEEPAK KUMAR | 13010921 | 88 |
| 273 | GHAZIPUR | SUNIL KUMAR KUSHWAHA | 13045779 | 83 |
| 274 | CHANDAULI | ABHISHEK KUMAR SINGH | 13000839 | 91 |
| 275 | GHAZIPUR | PARSHURAM YADAV | 13026032 | 96 |
| 276 | GHAZIPUR | JITENDRA KUMAR YADAV | 13015883 | 106 |
| 277 | GHAZIPUR | REASHIKESH SINGH YADAV | 13034880 | 95 |
| 278 | GHAZIPUR | AMIT KUMAR SRIVASTAVA | 13003051 | 107 |
| 279 | GHAZJIPUR | HARMINDER SINGH | 13053406 | 107 |
| 280 | GHAZIPUR | RAJESH KUMAR SINGH | 13031239 | 111 |
| 281 | CHANDAULI | PANKAJ KUMAR | 13025707 | 105 |
| 282 | GHAZIPUR | ALOK KUMAR JAISWAL | 13002406 | 101 |
| 283 | GHAZIPUR | JAI PRAKASH YADAV | 13015058 | 103 |
| 284 | GHAZIPUR | GAURI SHANKAR | 13013198 | 92 |
| 285 | GHAZIPUR | PAWAN SINGH | 13026206 | 97 |
| 286 | GHAZIPUR | ASHOK KUMAR SINGH KUSHWAHA | 13007358 | 85 |
| 287 | GHAZIPUR | RAJIV KUMAR | 13031631 | 96 |
| 288 | GHAZIPUR | RAVI PRAKASH VARMA | 13034543 | 94 |
| 289 | GHAZIPUR | ARVIND KUMAR YADAV | 13006706 | 92 |
| 290 | GHAZIPUR | MANOJ KUMAR SINGH | 15019714 | 101 |
| 291 | VARANASI | SATISH KUMAR YADAV | 13040214 | 98 |
| 292 | GHAZIPUR | NEELAM JAISWAL | 13023915 | 83 |
| 293 | GHAZIPUR | SANYUKTA AMBIKA | 13039319 | 83 |
| 294 | CHANDAULI | RAJESHWAR SINGH | 13031612 | 112 |
| 295 | GHAZIPUR | RAJENDRA PRASAD SINGH YADAV | 13030782 | 101 |
| 296 | GHAZIPUR | VIRENDRA SINGH YADAV | 13051131 | 90 |
| 297 | GHAZIPUR | SUDAMA SINGH YADAV | 13057146 | 87 |
| 298 | GHAZIPUR | SANJAY | 13037648 | 92 |
| 299 | GHAZIPUR | BASANT YADAV | 13008689 | 98 |
| 300 | GHAZIPUR | MANISH KUMAR VISHWAKRMA | 13020826 | 101 |
| 301 | GHAZIPUR | PRAMOD KUMAR RAWAT | 13027622 | 91 |
| 302 | GHAZIPUR | ARADHANA KUSHWAHA | 13005482 | 83 |
| 303 | GHAZIPUR | KESHAV KUMAR GUPTA | 13017299 | 98 |
| 304 | GHAZIPUR | ABHAY KUMAR SINGH | 13000627 | 94 |
| 305 | GHAZIPUR | CHANDRASEN TIWARI | 13010553 | 107 |
| 306 | GHAZIPUR | UMESH CHANDRA RAM | 13048173 | 97 |
| 307 | AZAMGARH | BALAVANT SINGH | 12005724 | 115 |
| 308 | CHANDAULI | VIJAY PRATAP CHAUHAN | 13049657 | 108 |
| 309 | GHAZIPUR | GYANENDU DUBEY | 13013964 | 102 |
| 310 | GHAZIPUR | BANARASI KUMAR | 13008525 | 86 |
| 311 | GHAZIPUR | SANJAY KUMAR YADAV | 13038130 | 89 |
| 312 | GHAZIPUR | KRISHANA KANT PRAJAPATI | 13018591 | 84 |
| 313 | GHAZIPUR | ALKA RAI | 13002312 | 98 |
| 314 | GHAZIPUR | PRADEEP KUMAR AGRAWAL | 13027015 | 96 |
| 315 | GHAZIPUR | RAMESH YADAV | 13033597 | 99 |
| 316 | GHAZIPUR | RAMU SINGH YADAV | 13033762 | 97 |
| 317 | GHAZIPUR | RISHIKESH YADAV | 13035904 | 89 |
| 318 | GHAZIPUR | ALOK KUMAR GAUTAM | 13002401 | 93 |
| 319 | GHAZIPUR | LAKHAN PRATAP | 13019212 | 96 |
| 320 | CHANDAULI | SUBHARA RAI | 13043470 | 98 |
| 321 | GHAZIPUR | SEEMA RAI | 13040932 | 91 |
| 322 | GHAZIPUR | REENA SHARMA | 13035000 | 96 |
| 323 | GHAZIPUR | JITENDRA SINGH YADAV | 15014866 | 107 |
| 324 | GHAZIPUR | JITENDRA KUMAR YADAV | 13015861 | 91 |
| 325 | GHAZIPUR | RADHESHYAM SINGH KUSHWAHA | 13029869 | 92 |
| 326 | GHAZIPUR | PREETI | 13018050 | 85 |
| 327 | GHAZIPUR | DEEPA SRIVASTAVA | 13010887 | 99 |
| 328 | GHAZIPUR | AMIT KUMAR RAI | 13002928 | 109 |
| 329 | GHAZIPUR | SURESH KUMAR YADAV | 13046951 | 112 |
| 330 | GHAZIPUR | RAJESH SINGH YADAV | 13031548 | 99 |
| 331 | VARANASI | SANJAY KUMAR | 13037734 | 96 |
| 332 | JAUNPUR | PRAMOD KUMAR | 13027499 | 95 |
| 333 | AZAMGARH | SURENDRA NATH | 12032172 | 109 |
| 334 | VARANASI | KAMAL KISHORE YADAV | 13016428 | 91 |
| 335 | GHAZIPUR | AJAY KUMAR SINGH | 13001364 | 102 |
| 336 | GHAZIPUR | RAMESH KUMAR | 15030495 | 107 |
| 337 | GHAZIPUR | KRISHNA MOHAN SINGH | 13018700 | 107 |
| 338 | GHAZIPUR | VANDANA RAI | 13048778 | 93 |
| 339 | GHAZIPUR | PRATIBHA GUPTA | 13027907 | 89 |
| 340 | GHAZIPUR | DINESH KUMAR SONKAR | 13012456 | 97 |
| 341 | GHAZIPUR | NAGINA YADAV | 13023312 | 89 |
| 342 | GHAZIPUR | ANIL KUMAR | 13052278 | 86 |
| 343 | GHAZIPUR | ANIL KUMAR KUSHWAHA | 13003954 | 89 |
| 344 | GHAZIPUR | MANORAMA JAYASAVAL | 13058446 | 84 |
| 345 | GHAZIPUR | INDRAPAL SINGH | 13014673 | 100 |
| 346 | GHAZIPUR | BRIJESH KUMAR YADAV | 13009844 | 93 |
| 347 | GHAZIPUR | NIRAJ KUMAR RAI | 13024758 | 93 |
| 348 | GHAZIPUR | SATYA PRAKASH SINGH | 13040331 | 91 |
| 349 | GHAZIPUR | KESHAVA PRASAD | 13017315 | 95 |
| 350 | GHAZIPUR | AKHILESH KUMAR YADAV | 13002131 | 91 |
| 351 | GHAZIPUR | KANHIYA LAL | 13017003 | 88 |
| 352 | GHAZIPUR | FEKAN RAM | 13012975 | 88 |
| 353 | GHAZIPUR | JAIPRAKASH SINGH KUSHWAHA | 13015129 | 91 |
| 354 | BARELLY | FARHANAJ PARVEEN | 6004348 | 100 |
| 355 | GHAZIPUR | RAMKRIPAL SINGH | 13033664 | 104 |
| 356 | GHAZIPUR | RAJESH KUMAR SINGH | 13031243 | 103 |
| 357 | GHAZIPUR | JAY PRAKASH | 13015328 | 85 |
| 358 | GHAZIPUR | AJAY KUMAR SRIVASTAVA | 12001017 | 111 |
| 359 | GHAZIPUR | CHANDRAJIT RAJBHAR | 13010405 | 100 |
| 360 | GHAZIPUR | RAM PARAVESH SINGH KUSHVAHA | 13032797 | 100 |
| 361 | GHAZIPUR | SURJEET KANNOJIYA | 13047014 | 85 |
